BASE TECHNOLOGIES
BASE TECHNOLOGIES
McDonalds "Innovate" project attempted to create a real-time view of the restaurant chains business using mostly packaged software.
| Innovate applications and infrastructure | ||
| Application, Service | Product Used | Supplier |
| Application server | Oracle 11i | Oracle |
| Enterprise resource planning system |
Oracle 11i, Financials | Oracle |
| Business intelligence/ analysis |
Oracle 11i Business Intelligence | Oracle |
| Sales performance/ data warehouse |
Oracle 9i | Oracle |
| Wide area network routers | NA | Cisco Systems |
| Application servers | Sun Fire enterprise servers | Sun Microsystems |
| Storage | NA | EMC |
| Corporate software systems | ||
| Application, Service | Product Used | Supplier |
| Accounting | General ledger system based on CICS and DB2 | IBM, McDonalds in-house custom development |
| International operations accounting and management |
SunSystems, other in-house and commercial AS/400 applications | Systems Union Group (UK) with custom in-house and contractor development |
| Payroll | Lawson Payroll | Lawson Software |
| Human resources self-service | Authoria HR | Authoria |
| Customer-relationship management | PowerCenter | Astute Solutions |
| Corporate data warehouse | Oracle 8, Oracle 9i, DB2, Visual Warehouse | Oracle, IBM |
| Supplier procurement network | EFS Network | EFS Network |
| E-commerce software | Gentran:Server | Sterling Commerce |
| Point of sale/restaurant management software |
PC POS with in-store processor | Custom in-house (U.S.) server development |
| Point of sale (non-U.S.) | NewPOS | eMac Digital |
| Operating Systems | ||
| IBM AIX and OS/400, SCO Unix, Caldera OpenDesktop (Linux), Microsoft MS-DOS, Sun Solaris | ||
| SOURCES: Baseline research, vendor reports | ||









