The Interactive 500 Rankings: 1 - 50
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 1 | 1 | Intel | Craig Barrett | $23,800,000 | N/A | $31,820,000 | $9,380,000 | Information and semiconductor technology |
| 2 | 3 | IBM | Louis V. Gerstner Jr. | $17,000,000 | N/A | $86,570,000 | $7,300,000 | Computing equipment |
| 3 | 2 | Cisco Systems* | John T. Chambers | $15,000,000 | N/A | $16,733,000 | $3,380,000 | Networking equipment |
| 4 | 9 | Nortel Networks* | John A. Roth | $15,000,000 | N/A | $26,520,000 | $2,040,000 | Data networking equipment |
| 5 | 4 | Dell Computer* | Michael S. Dell | $13,500,000 | N/A | $27,000,000 | $1,951,000 | Computing equipment |
| 6 | N/R | General Electric* | Jack Welch | $7,500,000 | N/A | $122,970,000 | $11,700,000 | Multinational corporation |
| 7 | 7 | America Online | Steve Case | $6,484,000 | N/A | $6,886,000 | $1,230,000 | Online service |
| 8 | 8 | Ingram Micro | Kent Foster | $6,000,000 | N/A | $29,630,000 | $220,100 | Computing equipment |
| 9 | N/R | WorldCom | Bernard J. Ebbers | $6,000,000 | N/A | $31,550,000 | $4,900,000 | Telecommunications services |
| 10 | 6 | United Parcel Service | James P. Kelly | $5,354,000 | $1,260,000 | $28,660,000 | $2,750,000 | Delivery services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 11 | N/R | Lucent Technologies | Henry Schacht | $5,000,000 | N/A | $39,400,000 | N/A | Networking equipment |
| 12 | 5 | Federal Express* | Frederick Smith | $4,500,000 | $173,000 | $18,000,000 | $688,000 | Delivery services |
| 13 | 10 | Tech Data | Steven A. Raymund | $4,200,000 | N/A | $19,010,000 | $148,000 | Software and services |
| 14 | N/R | BellSouth | F. Duane Ackerman | $3,138,000 | N/A | $26,342,000 | $4,200,000 | Telecommunications services |
| 15 | N/R | 3Com | Eric Benhamou | $2,640,000 | N/A | $3,300,000 | N/A | Networking equipment |
| 16 | 15 | Charles Schwab & Co.* | C. Schwab, D. Pottruck | $2,270,000 | N/A | $4,190,000 | $626,700 | Financial services |
| 17 | 19 | Gateway | Jeffrey Weitzen | $2,200,000 | N/A | $9,100,000 | $496,000 | Computer hardware |
| 18 | 12 | Amazon.com | Jeffrey P. Bezos | $2,183,000 | ($1,140,000) | $2,183,000 | ($1,140,000) | Specialty retailer |
| 19 | 14 | Compaq Computer* | Michael Capellas | $1,970,000 | $60,000 | $39,320,000 | $1,200,000 | Computing equipment |
| 20 | N/R | Hewlett-Packard* | Carly Fiorina | $1,960,000 | N/A | $46,890,000 | $3,400,000 | Computing equipment |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 21 | 11 | Arrow Electronics | Francis M. Scricco | $1,826,000 | $98,604 | $10,792,000 | $228,000 | Electronics distributor |
| 22 | N/R | National Semiconductor | Brian L. Halla | $1,300,000 | N/A | $2,139,900 | $305,600 | Information and semiconductor technology |
| 23 | 18 | E*Trade Group | Christos M. Cotsakos | $1,170,000 | ($49,050) | $1,170,000 | ($49,050) | Financial services |
| 24 | 16 | TD Waterhouse Group | Stephen D. McDonald | $1,000,000 | N/A | $1,470,000 | $189,000 | Financial services |
| 25 | N/R | Southwest Airlines* | Herb Kelleher | $1,000,000 | N/A | $5,130,000 | $1,320,000 | Travel services |
| 26 | 31 | Priceline.com | Daniel H. Schulman | $987,000 | ($47,200) | $987,000 | ($47,200) | Retailer |
| 27 | 40 | CMGI | David S. Wetherell | $898,000 | ($1,360,000) | $898,000 | ($1,360,000) | Internet holding company |
| 28 | 21 | Yahoo! | Timothy Koogle | $854,700 | $202,900 | $854,700 | $202,900 | Content provider |
| 29 | 29 | Delta Air Lines | Leo F. Mullin | $850,000 | N/A | $14,600,000 | $1,000,000 | Travel services |
| 30 | 20 | buy.com | Gregory J. Hawkins | $760,500 | ($149,300) | $760,500 | ($149,300) | Specialty retailer |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 31 | 24 | Fidelity Investments* | Edward C. Johnson III | $750,000 | N/A | N/A | N/A | Financial services |
| 32 | N/R | MicroAge* | Jeffery McKeever | $736,000 | N/A | $3,680,000 | $238,600 | Computing equipment |
| 33 | 13 | Micron Electronics* | Joel J. Kocher | $721,000 | N/A | $1,390,000 | $32,000 | Computing equipment |
| 34 | N/R | Mary Kay | John P. Rochon | $660,000 | N/A | $2,000,000 | N/A | Personal care products |
| 35 | 26 | MicroWarehouse* | Jerome B. York | $600,000 | N/A | N/A | N/A | Computing equipment |
| 36 | 117 | Office Depot | Bruce Nelson | $582,100 | N/A | $10,900,000 | $249,900 | Business supplies |
| 37 | 33 | Ameritrade | Joe Ricketts | $572,000 | ($23,100) | $572,000 | ($23,100) | Financial services |
| 38 | 28 | EarthLink* | Charles (Garry) Betty | $504,000 | N/A | $542,500 | ($150,100) | Internet services |
| 39 | N/R | Oracle | Lawrence J. Ellison | $500,000 | N/A | $10,100,000 | $6,200,000 | Software and services |
| 40 | N/R | The Principal Financial Group | J. Barry Griswell | $500,000 | N/A | $6,000,000 | N/A | Financial services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 41 | 34 | Egghead.com | Jeffery F. Sheahan | $454,100 | ($140,700) | $454,100 | ($140,700) | Computing equipment |
| 42 | N/R | Crucial Technology | Fred Waddel | $405,000 | $13,500 | $450,000 | $15,000 | Memory upgrades |
| 43 | 52 | Datek Online Holding* | Ed Nicoll | $400,000 | N/A | N/A | N/A | Financial services |
| 44 | N/R | Quixtar | Doug DeVos | $400,000 | N/A | $400,000 | N/A | Internet consumer products |
| 45 | N/R | RoweCom | Richard R. Rowe | $393,700 | ($38,900) | $393,700 | ($38,900) | Web-based purchasing services |
| 46 | N/R | 1-800-flowers.com | James F. McCann | $385,200 | ($66,800) | $385,200 | ($66,800) | Flowers and gifts |
| 47 | 48 | DoubleClick | Kevin Ryan | $376,700 | ($88,000) | $376,700 | ($88,000) | Advertising |
| 48 | N/R | United Airlines | James Goodwin | $357,000 | N/A | $18,990,000 | $725,000 | Travel services |
| 49 | 59 | Cheap Tickets | Michael J. Hartley | $329,900 | $7,600 | $329,900 | $7,600 | Travel services |
| 50 | 32 | DLJdirect | Blake Darcy | $329,900 | $11,000 | $329,900 | $11,000 | Financial services |








