| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 101 | 94 | Modem Media | G.M. OConnell | $106,900 | ($5,800) | $106,900 | ($5,800) | E-business consulting and research |
| 102 | N/R | CarsDirect.com* | Robert Brisco | $106,000 | N/A | $106,000 | N/A | Auto buying services |
| 103 | N/R | Palm* | Carl J. Yankowski | $106,000 | N/A | $1,060,000 | $45,910 | Computing equipment |
| 104 | N/R | Alliance Data Systems | J. Michael Parks | $100,000 | N/A | $766,000 | N/A | Business-to-consumer commerce |
| 105 | N/R | Fingerhut | Jeffrey Sherman | $100,000 | N/A | $1,600,000 | N/A | Consumer products |
| 106 | N/R | Frontgate.com | Paul D. Tarvin | $100,000 | N/A | $100,000 | N/A | Consumer products |
| 107 | N/R | Hitachi America | Tomoharu Shimayama | $100,000 | N/A | $3,400,000 | N/A | Consumer electronics |
| 108 | N/R | Intraware | Peter Jackson | $99,000 | N/A | $99,000 | N/A | Technology management |
| 109 | 75 | FTD.com | Michael J. Soenen | $98,200 | ($34,600) | $98,200 | ($34,600) | Flowers and gifts |
| 110 | N/R | Toysrus.com* | N/A | $98,000 | N/A | N/A | N/A | Toy retailer |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 111 | N/R | Express.com | Michael Dubelko | $90,000 | N/A | $90,000 | N/A | Retail entertainment |
| 112 | 56 | Trend Micro | Steve Chang | $90,000 | $20,000 | $90,000 | $20,000 | Internet security |
| 113 | N/R | NetBank | D.R. Grimes | $89,400 | $1,100 | $89,400 | $1,100 | Banking services |
| 114 | 65 | Peapod | Marc van Gelder | $85,600 | ($41,000) | $85,600 | ($41,000) | Grocery retailer |
| 115 | 86 | Juno Online Services | Charles E. Ardai | $84,700 | ($122,000) | $84,700 | ($122,000) | Internet services |
| 116 | 156 | SportsLine.com | Michael Levy | $83,200 | ($18,800) | $83,200 | ($18,800) | Sports news |
| 117 | N/R | OfficeMax* | Michael Feuer | $82,730 | N/A | $4,900,000 | ($27,400) | Office supplies |
| 118 | 100 | LookSmart | Evan Thornley | $80,500 | ($71,800) | $80,500 | ($71,800) | Web directory |
| 119 | 123 | Engage Technologies | N/A | $79,700 | ($234,400) | $79,700 | ($234,400) | Marketing services |
| 120 | 205 | drugstore.com | Peter M. Neupert | $77,800 | ($189,000) | $77,800 | ($189,000) | Drug retailer |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 121 | N/R | Software.com | John L. MacFarlane | $77,100 | ($19,400) | $77,100 | ($19,400) | Software and services |
| 122 | N/R | Ventro | David Perry | $76,170 | ($119,400) | $76,170 | ($119,400) | E-marketplace |
| 123 | N/R | ASAP Software | Paul Jarvie | $75,000 | N/A | $750,000 | N/A | Software reseller |
| 124 | 218 | MP3.com | Michael L. Robertson | $73,400 | ($258,700) | $73,400 | ($258,700) | Content provider |
| 125 | N/R | eBookers.com | Dinesh Dhamija | $72,300 | N/A | N/A | N/A | Travel services |
| 126 | N/R | HomeGrocer.com | N/A | $70,800 | ($182,100) | $70,800 | ($182,100) | Grocery retailer |
| 127 | N/R | U.S. Interactive | William C. Jennings | $69,500 | N/A | N/A | N/A | Marketing and public relations |
| 128 | 70 | Walt Disney Internet Group | Steve Bornstein | $69,500 | N/A | $69,500 | N/A | Entertainment |
| 129 | N/R | Phone.com | Alain Rossmann | $68,700 | ($99,500) | $68,700 | ($99,500) | Communications services |
| 130 | N/R | Recreational Equipment | Dennis Madsen | $68,000 | N/A | N/A | N/A | Outdoor recreation products |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 131 | 118 | Ivillage | Douglas McCormick | $67,460 | ($120,760) | $67,460 | ($120,760) | Internet services |
| 132 | N/R | Network Commerce | Dwayne W. Walker | $65,800 | N/A | N/A | N/A | Software and services |
| 133 | N/R | Nordstrom* | Blake Nordstrom | $63,400 | N/A | $5,180,000 | $178,000 | Retailer |
| 134 | 203 | Ask Jeeves | Robert W. Wrubel | $61,300 | ($124,700) | $61,300 | ($124,700) | Information services |
| 135 | N/R | NBC Internet | William J. Lansing | $60,500 | ($259,000) | $60,500 | ($259,000) | Entertainment and information services |
| 136 | 181 | GoTo.com | Ted Meisel | $59,940 | ($36,400) | $59,940 | ($36,400) | Internet services |
| 137 | 108 | Multex.com | Isaak Karaev | $59,700 | ($21,800) | $59,700 | ($21,800) | Financial services |
| 138 | 93 | pcOrder.com | Ross A. Cooley | $58,100 | ($7,100) | $58,100 | ($7,100) | Software and services |
| 139 | 151 | About.com | Scott P. Kurnit | $56,800 | ($54,400) | $56,800 | ($54,400) | Content provider |
| 140 | 199 | NetZero | Mark R. Goldston | $55,500 | ($91,200) | $55,500 | ($91,200) | Telecommunications and online service provider |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 141 | 85 | Tickets.com | W. Thomas Gimple | $55,400 | ($116,700) | $55,400 | ($116,700) | Entertainment ticketing service |
| 142 | 89 | Autobytel.com | Mark W. Lorimer | $55,200 | ($29,000) | $55,200 | ($29,000) | Auto buying services |
| 143 | 193 | MyPoints.com | Steven M. Markowitz | $54,700 | ($40,300) | $54,700 | ($40,300) | Diversified services and telemarketing |
| 144 | N/R | Mediaplex | Gregory R. Raifman | $53,900 | N/A | N/A | N/A | Marketing and public relations services |
| 145 | N/R | Cardinal Health | Robert D. Walter | $53,000 | N/A | $30,000,000 | $680,000 | Pharmaceutical wholesaler |
| 146 | N/R | Martha Stewart* | Martha Stewart | $51,700 | N/A | $209,000 | N/A | Consumer and home products |
| 147 | N/R | Hanover Direct | Rakesh K. Kaul | $51,546 | N/A | $564,400 | ($33,400) | Home products retailer |
| 148 | 105 | Autoweb.com | Samuel M. Hedgpeth | $51,000 | ($25,900) | $51,000 | ($25,900) | Auto buying services |
| 149 | N/R | Onvia.com | Glenn S. Ballman | $50,700 | ($60,800) | $50,700 | ($60,800) | Diversified business services |
| 150 | 124 | EarthWeb | Jack D. Hidary | $50,200 | ($42,700) | $50,200 | ($42,700) | Content provider |
All financial figures are for the four fiscal quarters ended on or close to June 30, 2000.
*