The Interactive 500 Rankings: 151 - 200
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 151 | N/R | Netweb Design & Hosting | Pierre Coupet | $50,000 | N/A | N/A | N/A | Internet services |
| 152 | N/R | NewsEdge | Clifford M. Pollan | $49,300 | ($107,000) | $49,300 | ($107,000) | Business news |
| 153 | 345 | Webvan Group | George T. Shaheen | $48,400 | ($192,600) | $48,400 | ($192,600) | Grocery retailer |
| 154 | N/R | AsiaInfo Holdings | James Ding | $48,000 | N/A | $60,300 | $14,800 | Telecommunications services |
| 155 | 76 | Mortgage.com | Seth S. Werner | $47,400 | ($59,000) | $47,400 | ($59,000) | Financial services |
| 156 | 336 | Women.com | Marleen McDaniel | $47,200 | ($58,500) | $47,200 | ($58,500) | Content provider |
| 157 | N/R | E.piphany | Roger S. Siboni | $44,200 | ($221,300) | $44,200 | ($221,300) | Software and services |
| 158 | 176 | Alloy Online | Matthew C. Diamond | $43,500 | ($12,600) | $43,500 | ($12,600) | Media and merchandise portal |
| 159 | N/R | Interliant | Herbert R. Hribar | $42,484 | N/A | $96,501 | N/A | Application service provider |
| 160 | 102 | Collectors Universe | David Hall | $42,300 | $1,500 | $42,300 | $1,500 | Auction site |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 161 | N/R | Aqueduct | Corey Hutchison | $40,000 | N/A | $40,000 | N/A | E-commerce services |
| 162 | N/R | CBS MarketWatch | Larry S. Kramer | $40,000 | ($89,000) | $40,000 | ($89,000) | Content provider |
| 163 | N/R | Evolve Software | John P. Bantleman | $40,000 | N/A | $40,000 | N/A | Software and services |
| 164 | N/R | Proflowers.com | Bill Strauss | $40,000 | N/A | $40,000 | N/A | Floral products |
| 165 | N/R | Digital Island | Ruann Ernst | $39,930 | ($19,490) | N/A | N/A | Internet services |
| 166 | 152 | HotJobs.com | Richard Johnson | $39,800 | ($30,700) | $39,800 | ($30,700) | Recruitment services |
| 167 | 97 | Knight Ridder | P. Anthony Ridder | $38,790 | N/A | $3,307,000 | $447,600 | Content provider |
| 168 | N/R | StarMedia Network | Fernando Espuelas | $38,500 | ($132,300) | $38,500 | ($132,300) | Content provider |
| 169 | 150 | Ashford.com | Kenneth E. Kurtzman | $37,600 | ($66,600) | $37,600 | ($66,600) | Luxury goods retailer |
| 170 | 136 | The Cobalt Group | John Holt | $35,740 | ($12,020) | $35,740 | ($12,020) | Marketing services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 171 | 115 | Backweb Technologies | Eli Barkat | $35,260 | ($28,100) | $35,260 | ($28,100) | Internet services |
| 172 | N/R | CarParts.com | Alan Bennett | $35,000 | N/A | $35,000 | N/A | Automotive parts distributor |
| 173 | N/R | Multiple Zones InterNational | Firoz H. Lalji | $35,000 | N/A | $524,000 | ($6,100) | Computing equipment |
| 174 | N/R | River Info | Louis Worthy | $35,000 | N/A | N/A | N/A | Internet services |
| 175 | 201 | Mail.com | Gerald Gorman | $34,400 | ($123,600) | $34,400 | ($123,600) | Online service provider |
| 176 | N/R | McAfee.com | Srivats Sampath | $34,000 | N/A | N/A | N/A | Software and services |
| 177 | 168 | Internet.com | Alan M. Meckler | $33,400 | ($15,800) | $33,400 | ($15,800) | Content provider |
| 178 | 154 | iTurf | Steve Kahn | $33,200 | ($23,200) | $33,200 | ($23,200) | Retailer |
| 179 | 73 | JCPenney | Allen Questrom | $33,000 | N/A | $32,960,000 | $34,000 | Retailer |
| 180 | 99 | OneSource Information Services | Daniel J. Schimmel | $32,800 | ($1,600) | N/A | N/A | Information collection services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 181 | N/R | Register.com | Richard D. Forman | $32,600 | ($1,900) | $32,600 | ($1,900) | Internet software and services |
| 182 | N/R | Quokka Sports | Alan S. Ramadan | $31,700 | ($70,600) | $31,700 | ($70,600) | Content provider |
| 183 | N/R | Army-Air Force Exchange Svce. | Maj. Gen. C.J. Wax, USAF | $31,600 | N/A | $7,100,000 | $341,200 | Procurement |
| 184 | 165 | NetCreations | Rosalind Resnick | $30,600 | ($3,800) | $30,600 | ($3,800) | Telemarketing and direct marketing |
| 185 | 163 | FreeMarkets | Glen T. Meakem | $30,100 | ($64,600) | $30,100 | ($64,600) | Business services |
| 186 | 135 | Digital Insight | John Dorman | $30,000 | ($27,000) | $30,000 | ($27,000) | Software and services |
| 187 | N/R | Marconi | Lord George Simpson | $30,000 | N/A | $10,000,000 | N/A | Communications hardware and software |
| 188 | N/R | Coolsavings.com | Steven Golden | $29,970 | ($30,160) | $29,970 | ($30,160) | E-marketing services |
| 189 | 114 | AmericanGreetings.com | N/A | $29,800 | N/A | $29,800 | N/A | Greeting cards |
| 190 | N/R | Internet America | Jack T. Smith | $29,300 | ($12,800) | $29,300 | ($12,800) | Internet service provider |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 191 | N/R | naviSite | Joel B. Rosen | $29,200 | N/A | N/A | N/A | E-business services |
| 192 | N/R | Musicians Friend | Robert Eastman | $28,431 | N/A | $114,354 | N/A | Music retailer |
| 193 | N/R | Harry and David | William H. Williams | $28,000 | N/A | $318,000 | N/A | Food retailer |
| 194 | 110 | MapQuest.com | Michael J. Mulligan | $27,200 | N/A | N/A | N/A | Travel services |
| 195 | 173 | VitaminShoppe.com | Jeffrey J. Horowitz | $27,200 | ($37,700) | $27,200 | ($37,700) | Drug retailer |
| 196 | N/R | Internet Pictures | James M. Phillips | $26,900 | ($121,500) | $26,900 | ($121,500) | Multimedia production |
| 197 | 153 | theglobe.com | Charles M. Peck | $26,600 | ($79,400) | $26,600 | ($79,400) | Content provider |
| 198 | 308 | PlanetRX.com | Michael Beindorff | $26,400 | ($171,400) | $26,400 | ($171,400) | Drug retailer and online content provider |
| 199 | N/R | Launch Media | David B. Goldberg | $26,100 | ($48,300) | $26,100 | ($48,300) | Content provider |
| 200 | 137 | USSearch.com* | N/A | $25,630 | ($28,000) | $32,900 | N/A | Information services |









