The Interactive 500 Rankings: 201 - 250
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 201 | 262 | LifeMinders | Stephen R. Chapin Jr. | $25,600 | ($31,300) | $25,600 | ($31,300) | Telemarketing and direct marketing |
| 202 | N/R | Integrated Financial Services | R. Shane Jones | $25,320 | N/A | $25,320 | N/A | Financial services software |
| 203 | N/R | M J Rifkin | Monte J. Rifkin | $25,000 | N/A | $167,000 | N/A | Marketing services |
| 204 | N/R | Time Warner Digital Media | Richard J. Bressler | $25,000 | N/A | N/A | N/A | Content provider |
| 205 | 142 | HearMe | Rob Csongor | $24,500 | ($49,000) | $24,500 | ($49,000) | Voice services |
| 206 | 139 | Streamline.com | Edward Albertian | $24,400 | ($34,200) | $24,400 | ($34,200) | Online order/delivery services |
| 207 | N/R | PFSWeb | Mark C. Layton | $24,200 | ($5,000) | $24,200 | ($5,000) | Financial services |
| 208 | N/R | iPlace | Stuart Siegel | $23,600 | N/A | $23,600 | N/A | Information services |
| 209 | 211 | Playboy Enterprises | Christie Hefner | $23,500 | N/A | N/A | N/A | Adult entertainment |
| 210 | N/R | MessageMedia | Larry Jones | $23,400 | N/A | N/A | N/A | E-business services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 211 | 103 | Avnet* | Roy Vallee | $23,300 | N/A | $9,170,000 | $30,400 | Electrical components |
| 212 | 158 | IBasis | Ofer Gneezy | $23,300 | ($23,900) | $23,300 | ($23,900) | Telephony |
| 213 | N/R | Universal Access | Patrick C. Shutt | $23,000 | N/A | N/A | N/A | Communications provider services |
| 214 | 216 | Headhunter.net | Robert Montgomery | $22,900 | ($15,800) | $22,900 | ($15,800) | Recruitment |
| 215 | N/R | CyberCash | Jim Condon | $22,500 | ($41,100) | $22,500 | ($41,100) | Financial software |
| 216 | 183 | Webstakes.com | Steven H. Krein | $22,400 | ($25,180) | $22,400 | ($25,180) | Marketing |
| 217 | 161 | iGo | Ken Hawk | $22,100 | ($17,800) | $22,100 | ($17,800) | Consumer electronics |
| 218 | N/R | Hoover & Associates | Jonathan D. Hoover | $22,000 | N/A | N/A | N/A | Business technology services |
| 219 | 111 | Borders.com | N/A | $21,800 | N/A | $21,800 | N/A | Retailer |
| 220 | 233 | L90 | John C. Bohan | $21,800 | N/A | $21,800 | N/A | Advertising services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 221 | N/R | PCQuote.com | Jim R. Porter | $21,550 | N/A | $21,550 | N/A | Financial services |
| 222 | N/R | Harris Interactive | Gordon S. Black | $21,300 | N/A | $51,300 | N/A | Market and business research services |
| 223 | N/R | Niku | Farzad Dibachi | $21,100 | ($51,400) | $21,100 | ($51,400) | Internet software |
| 224 | N/R | CompUSA | Harold F. Compton | $21,000 | N/A | $5,800,000 | N/A | Computing equipment |
| 225 | N/R | eFax | Ronald Brown | $20,700 | ($25,300) | $29,700 | ($25,300) | Business services |
| 226 | 120 | E-loan | Chris Larson | $20,600 | ($68,100) | $20,600 | ($68,100) | Financial services |
| 227 | 159 | TheStreet.com | Thomas J. Clarke Jr. | $20,500 | ($47,300) | $20,500 | ($47,300) | Financial services |
| 228 | 149 | InsWeb | Hussein A. Enan | $20,400 | ($44,800) | $20,400 | ($44,800) | Insurance |
| 229 | N/R | chinadotcom | Peter Yip | $20,010 | $10,850 | $20,010 | $10,850 | Business services |
| 230 | N/R | Spiegel | John Irvin | $20,000 | N/A | $3,360,000 | $124,900 | Clothing retailing and wholesaling |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 231 | N/R | UMB Financial | Alexander C. Kemper | $20,000 | N/A | $608,000 | N/A | Banking |
| 232 | N/R | Travelscape.com | Timothy N. Poster | $20,000 | N/A | $30,000 | N/A | Travel services |
| 233 | N/R | CareerBuilder | Rob McGovern | $19,800 | N/A | $19,800 | N/A | Recruitment |
| 234 | N/R | Data Return | Sunny C. Vanderbeck | $19,800 | ($19,700) | $19,800 | ($19,700) | Software and services |
| 235 | N/R | CuraGen | Jonathan M. Rothberg | $19,700 | N/A | $19,700 | N/A | Biotechnology research |
| 236 | 107 | Roxy.com | Michael D. Jeans | $19,634 | ($754) | $19,634 | ($754) | Electronics retailer |
| 237 | 167 | Official Payments | Thomas R. Evans | $19,400 | ($17,800) | $19,400 | ($17,800) | Payment services |
| 238 | 109 | WebStreet | Joseph J. Fox, Avi Fox | $19,400 | ($10,600) | $19,400 | ($10,600) | Financial services |
| 239 | 274 | Netcentives | West Shell III | $18,400 | ($86,500) | $18,400 | ($86,500) | Marketing |
| 240 | N/R | CAIS Internet | Ulysses G. Auger | $18,200 | N/A | $18,200 | ($6,600) | Internet service provider |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 241 | N/R | Promotions.com | Steven H. Krein | $17,900 | ($17,700) | $17,900 | ($17,700) | Internet marketing services |
| 242 | 304 | SciQuest.com | Scott Andrews | $17,900 | ($36,100) | $17,900 | ($36,100) | E-marketplace |
| 243 | N/R | Electronic Arts | Larry Probs | $17,700 | N/A | $1,400,000 | $54 | Entertainment |
| 244 | N/R | CyberSource | William S. McKiernan | $17,500 | ($26,300) | $17,500 | ($26,300) | Software and services |
| 245 | N/R | PNV | Robert P. May | $17,400 | ($67,700) | $17,400 | ($67,700) | Content provider |
| 246 | N/R | Pets.com | Julie Wainwright | $16,400 | ($63,100) | $16,400 | ($63,100) | Pet supply retailer |
| 247 | 208 | ImageX.com | Rich Begert | $16,000 | N/A | $16,000 | $500 | Printing services |
| 248 | 224 | FreeShop.com | Tim Choate | $16,000 | N/A | N/A | N/A | Online direct marketing |
| 249 | N/R | Keynote Systems | Umang Gupta | $16,000 | ($25,400) | $16,000 | ($25,400) | Diversified business services |
| 250 | 227 | PurchasePro | Charles E. Johnson Jr. | $15,700 | ($35,300) | $15,700 | ($35,300) | E-marketplace |









