The Interactive 500 Rankings: 301 - 350
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 301 | N/R | Herbalife | Christopher Pair | $10,000 | N/A | N/A | N/A | Personal care products |
| 302 | N/R | Science Apps. Intl Corp. (SAIC) | Robert Beyster | $10,000 | N/A | $5,500,000 | N/A | Research and engineering |
| 303 | N/R | Small Dog Electronics | Don Mayer | $10,000 | $300 | $12,000 | $350 | Retailer |
| 304 | N/R | Strong Numbers | Geoffrey Hyatt | $10,000 | N/A | $10,000 | N/A | E-commerce services |
| 305 | N/R | TranSettlements | Joseph R. Tenney | $10,000 | N/A | $10,000 | N/A | E-commerce business services |
| 306 | N/R | TrioComputers.com | Dusan "Duke" Dragovic | $10,000 | N/A | $10,000 | N/A | Computing equipment |
| 307 | N/R | Unisys | Larry Weinbach | $10,000 | N/A | $7,110,000 | $422,000 | E-business services |
| 308 | N/R | ProMetrics Consulting | Marc Duey | $10,000 | $1,500 | $15,000 | $2,700 | Health-care information |
| 309 | 215 | Liquid Audio | Gerry Kearby | $9,500 | N/A | N/A | N/A | Internet music services |
| 310 | N/R | enews.com | Brian R. Hecht | $9,000 | N/A | $9,000 | N/A | Retail music and entertainment |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 311 | N/R | Logistics.com | Yossi Sheffi | $9,000 | N/A | N/A | N/A | Business services |
| 312 | N/R | u1.net | Ron Guida | $9,000 | N/A | $9,000 | N/A | Business services |
| 313 | N/R | JB Oxford & Company | Christopher L. Jarratt | $8,957 | N/A | $114,459 | $7,461 | Financial services |
| 314 | N/R | Teknowledge | Neil Jacobstein | $8,933 | N/A | $15,302 | $1,379 | Software and services |
| 315 | 212 | Salon.com | Michael ODonnell | $8,700 | ($21,800) | $8,700 | ($21,800) | Content provider |
| 316 | 171 | Switchboard.com | Douglas J. Greenlaw | $8,500 | ($9,106) | $8,500 | ($9,106) | Business directory service |
| 317 | N/R | Log On America | David R. Paolo | $8,350 | ($12,120) | $8,350 | ($12,120) | Communications and data services |
| 318 | 174 | Medscape | David C. Moffenbeier | $8,200 | ($32,000) | $8,200 | ($32,000) | Health-care information |
| 319 | 229 | EDGAR Online | Susan Strausberg | $8,100 | ($7,100) | $8,100 | ($7,100) | Content provider |
| 320 | N/R | Enginehouse Media | Laura Ryan Tidwell | $8,058 | N/A | $8,058 | N/A | Advertising |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 321 | N/R | Creative Technology | Sim Wong Hoo | $8,000 | N/A | $1,343,000 | $181,000 | Electronics |
| 322 | 254 | Loislaw.com | Kyle D. Parker | $8,000 | ($14,300) | $8,000 | ($14,300) | Legal research |
| 323 | 240 | Be Free | Gordon B. Hoffstein | $7,900 | ($28,400) | $7,900 | ($28,400) | Marketing |
| 324 | N/R | Styleclick | Maurizio Vecchione | $7,706 | N/A | $8,129 | ($32,186) | Consumer merchandise |
| 325 | N/R | Netzee | Donny R. Jackson | $7,700 | ($41,200) | $7,700 | ($41,200) | Financial services |
| 326 | 175 | Vicinity | Emerick Woods | $7,600 | ($8,000) | $7,600 | ($8,000) | Marketing |
| 327 | 286 | HealthGate Data | William S. Reece | $7,500 | N/A | $7,500 | N/A | Health-care information |
| 328 | 289 | iPrint.com | Royal Farros | $7,500 | ($21,400) | $7,500 | ($21,400) | Internet services |
| 329 | 279 | Mothernature.com | Michael I. Barach | $7,500 | ($25,300) | $7,500 | ($25,300) | Health-care products and services |
| 330 | N/R | Selectica | Raj Jaswa | $7,500 | ($13,600) | $7,500 | ($13,600) | E-business services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 331 | N/R | Eprise | Joe Forgione | $7,200 | ($7,700) | $7,200 | ($7,700) | Software and services |
| 332 | N/R | Vcommerce | Scot Melland | $7,200 | N/A | $7,200 | N/A | E-commerce business services |
| 333 | N/R | Plow & Hearth | Peter G. Rice | $7,100 | N/A | N/A | N/A | Home products |
| 334 | 169 | Mayberry Sales & Service | Don Mayberry | $7,000 | $750 | $9,000 | $1,000 | Generators |
| 335 | N/R | Other World Computing | Lawrence R. OConnor | $7,000 | $340 | $12,750 | N/A | Computing equipment |
| 336 | N/R | zZounds.com | Ray Campbell | $7,000 | N/A | $9,000 | N/A | Musical instrument retailer |
| 337 | N/R | Ipswitch | Roger C. Greene | $6,700 | N/A | $19,300 | N/A | Internet software |
| 338 | 196 | Tessco Technologies* | Robert Barnhill | $6,700 | N/A | $215,000 | $5,900 | Communications products |
| 339 | 492 | Neoforma* | Bob Zollars | $6,600 | N/A | $6,600 | N/A | Health-care services |
| 340 | N/R | Broadfield Distributing | Phil Bettan | $6,500 | N/A | $16,000 | N/A | Digital video retailer |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 341 | N/R | 321Gone.com | Philip Ferreira | $6,452 | $1,522 | $6,452 | $1,522 | Content provider |
| 342 | 417 | emusic.com | Gene Hoffman | $6,400 | ($75,900) | $6,400 | ($75,900) | Downloadable music |
| 343 | N/R | Lanac.com | Eli Katz | $6,400 | N/A | $6,400 | N/A | Housewares and bridal retailer |
| 344 | N/R | Fastnet | David K. Van Allen | $6,100 | N/A | N/A | N/A | Internet service provider |
| 345 | N/R | Healthnotes | Schuyler W. Lininger Jr. | $6,000 | N/A | $6,500 | N/A | Health-care information |
| 346 | N/R | QRP | Duncan G. Casselman | $6,000 | N/A | N/A | N/A | Engineering consulting |
| 347 | 314 | Egreetings Network | Gordon M. Tucker | $5,800 | ($20,200) | $5,800 | ($20,200) | Greeting cards |
| 348 | N/R | SkillSoft | Chuck Moran | $5,700 | ($12,800) | $5,700 | ($12,800) | Online business education |
| 349 | N/R | eDiets.com | David J. Schofield | $5,651 | N/A | $5,651 | N/A | Health-care information |
| 350 | 99 | Landacorp | Gene Cattarina | $5,600 | ($3,100) | $5,600 | ($3,100) | Health-care products and services |








