The Interactive 500 Rankings: 351 - 400
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 351 | N/R | SecureX Networks | Nick Nicholson | $5,600 | N/A | $5,600 | N/A | Security software |
| 352 | 219 | XCareNet | Lorine R. Sweeney | $5,500 | ($8,200) | $5,500 | ($8,200) | Health-care services |
| 353 | N/R | phobo.com | Fred H. Lerner | $5,100 | N/A | $7,400 | N/A | Retail portal |
| 354 | N/R | AIL Systems | Jim Smith | $5,000 | N/A | $200,000 | N/A | Engineering services |
| 355 | N/R | Balthaser Online | Neil Balthaser | $5,000 | N/A | $5,000 | N/A | Production services |
| 356 | 126 | FairMarket | Eileen Rudden | $5,000 | ($25,500) | $5,000 | ($25,500) | Auction services |
| 357 | N/R | fortunoff | Alan Fortunoff | $5,000 | N/A | $400,000 | N/A | Jewelry and housewares retailer |
| 358 | N/R | GreatDomains.com | Jeffrey Tinsley | $5,000 | N/A | $5,000 | N/A | Internet services |
| 359 | N/R | HCIA-Sachs | Robert R. Brown | $5,000 | $3,000 | $5,000 | $3,000 | Health-care services |
| 360 | N/R | Midcontinent Communications | Joe H. Floyd | $5,000 | N/A | $90,000 | N/A | Telecommunications |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 361 | N/R | Netgiro North America | Lennart Gillberg | $5,000 | N/A | $5,000 | N/A | Business consulting |
| 362 | N/R | Omni Limited | G.E. Phillips | $5,000 | N/A | $25,000 | N/A | Services |
| 363 | N/R | Solvay Polymers | Whit Sadler | $5,000 | N/A | $900,000 | N/A | Chemicals |
| 364 | N/R | Vertel | Cyrus Irani | $5,000 | N/A | $20,000 | N/A | Services |
| 365 | N/R | Stamps.com* | John Payne | $5,000 | N/A | N/A | N/A | Stamps |
| 366 | N/R | Preview Systems | Vincent Pluvinage | $5,000 | N/A | N/A | N/A | Internet services |
| 367 | 266 | eCollege.com | Oakleigh Thorne | $4,800 | ($12,400) | $4,800 | ($12,400) | Educational software and services |
| 368 | 255 | Fashionmall.com | Benjamin Narasin | $4,500 | ($5,900) | $4,500 | ($5,900) | Retailer |
| 369 | N/R | SkiEurope | Richard Davidson | $4,500 | N/A | $5,600 | N/A | Travel services |
| 370 | N/R | U.S. Cavalry | Randall R. Acton | $4,456 | N/A | $27,834 | N/A | Retailer |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 371 | 425 | Musicmaker.com | Raju Puthukarai | $4,400 | ($33,900) | $4,400 | ($33,900) | Music market |
| 372 | N/R | Loudeye | Martin Tobias | $4,200 | ($19,400) | $4,200 | ($19,400) | Digital media delivery |
| 373 | N/R | b2bstores.com | Mark Voorhis | $4,000 | N/A | N/A | N/A | Office products retailing and distribution |
| 374 | N/R | C-TREC | David Heath | $4,000 | N/A | $4,000 | N/A | Technology education |
| 375 | N/R | Thane InterNational | William F. Hay | $4,000 | $800 | $100,000 | N/A | Retail marketing |
| 376 | N/R | Petopia.com* | Andrea Reisman | $4,000 | N/A | $4,000 | N/A | Pet supplies |
| 377 | N/R | e-centives | Kamran Amjadi | $3,944 | N/A | $3,944 | N/A | Marketing |
| 378 | N/R | Calyx and Corolla | Ruth M. Owades | $3,800 | N/A | $25,000 | N/A | Flowers and gifts |
| 379 | N/R | JBSi | Bruce Parsons | $3,800 | N/A | $40,000 | N/A | Computer products and services |
| 380 | N/R | Micropower USA | Sam Hiranandaney | $3,800 | $1,200 | $6,000 | $1,800 | Services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 381 | N/R | VoxWare | Bathsheba Malsheen | $3,800 | ($2,200) | $3,800 | ($2,200) | Business voice software |
| 382 | 258 | AllScripts* | Glen Tullman | $3,600 | N/A | $37,400 | ($35,300) | Medical services |
| 383 | N/R | H&S Forest Products | Joseph P. Smith | $3,500 | N/A | N/A | N/A | Industrial supply |
| 384 | N/R | E-Stamp | Robert H. Ewald | $3,400 | ($73,000) | $3,400 | ($73,000) | Mailing software |
| 385 | N/R | ImproveNet | Ron Cooper | $3,300 | ($32,900) | $3,300 | ($32,900) | Content provider |
| 386 | N/R | InterTrust | Victor Shear | $3,300 | ($34,500) | $3,300 | ($34,500) | Software and services |
| 387 | N/R | Burke | Ron Tatham | $3,200 | N/A | $435,000 | ($620) | Marketing |
| 388 | 198 | EMR Data Services | William F. Lieske Jr. | $3,200 | $1,800 | $5,200 | $2,300 | Marketing |
| 389 | N/R | Medinex Systems | Tony Paquin | $3,200 | ($15,100) | $3,200 | ($15,100) | Health-care services |
| 390 | N/R | audiohighway.com | Nathan Schulhof | $3,100 | ($17,400) | $3,100 | ($17,400) | Content provider |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 391 | 375 | Bizfon | David M. Gabrielsen | $3,077 | N/A | $7,985 | N/A | Telephone systems |
| 392 | N/R | ProActive Web Marketing | Lance P. Cleveland | $3,077 | $103 | $3,077 | $103 | Marketing |
| 393 | N/R | eHobbies | Brad Sobel | $3,038 | N/A | $3,038 | N/A | Retail marketing |
| 394 | N/R | Automation Services Company | Michael Buchanan | $3,000 | N/A | $3,250 | N/A | Computer systems and service |
| 395 | 318 | Childrens Wear Digest* | Jim Klaus | $3,000 | N/A | $23,000 | N/A | Retailer |
| 396 | N/R | Dallas Gold & Silver Exchange | L.S. Smith | $3,000 | N/A | $25,000 | $960 | Consumer jewelry products |
| 397 | N/R | DKM | Robert Dyson | $3,000 | N/A | $800,000 | N/A | Holding company |
| 398 | N/R | eFront Media | Sam Jain | $3,000 | $1,500 | $3,000 | $1,500 | Content provider |
| 399 | 221 | Lee Enterprises | Richard D. Gottlieb | $3,000 | N/A | $459,500 | $81,000 | Content provider |
| 400 | N/R | Paradigm Direct Marketing | Kurt Kandler | $3,000 | $400 | $4,500 | $800 | Marketing and consulting |









