The Interactive 500 Rankings: 401 - 450
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 401 | N/R | Rockwell Automation Power Sys. | Joseph D. Swann | $3,000 | N/A | $1,000,000 | N/A | Industrial automation products |
| 402 | N/R | Solutech | Randy Schilling | $3,000 | N/A | $30,000 | N/A | Internet services |
| 403 | N/R | Net Jewels | Dan Berkovits | $3,000 | N/A | N/A | N/A | Jewelry retailer |
| 404 | N/R | CoffeeCup Software | Nicholas Longo | $2,970 | N/A | N/A | N/A | Internet software |
| 405 | N/R | Marotz | William H. Roetzheim | $2,937 | $2,098 | $3,671 | $2,623 | Internet development |
| 406 | N/R | Omega Research | W.R. Cruz, R.L. Cruz | $2,911 | N/A | N/A | N/A | Financial services |
| 407 | 340 | SmarterKids.com | David Blohm | $2,900 | ($16,200) | $2,900 | ($16,200) | Specialty retail |
| 408 | N/R | Marketing Out-of-the-Box | D.E. Newberger, A.F. Haftl | $2,800 | N/A | $12,200 | $560 | Marketing |
| 409 | N/R | Siemens Enterprise Networks | George Nolen | $2,800 | N/A | N/A | N/A | Reselling implementer |
| 410 | 231 | Coastal Tool | Robert Ludgin | $2,750 | N/A | N/A | N/A | Tool retailer |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 411 | N/R | HawkinsInter.net | Derrick L. Hawkins | $2,589 | $1,500 | $2,589 | N/A | Internet services |
| 412 | N/R | Entertainment Earth | Aaron Labowitz | $2,500 | N/A | $2,500 | N/A | Toy retailer |
| 413 | N/R | Euro-Bond Online | Jack Rhoades | $2,500 | $750 | N/A | N/A | Financial services |
| 414 | N/R | MusicSpace.com | Edith Bellinghausen | $2,500 | N/A | $2,500 | N/A | Music retailer |
| 415 | N/R | MyFree.com | Stuart Hochwert | $2,500 | N/A | $2,500 | N/A | Online newsletters |
| 416 | 469 | QuePasa | Gary Trujillo | $2,500 | ($33,500) | $2,500 | ($33,500) | Internet services |
| 417 | N/R | iShop.com | Shane Garrett | $2,300 | N/A | $2,357 | N/A | Comparative shopping |
| 418 | N/R | Watchzone.com | Shavi Mahtani | $2,300 | N/A | $2,300 | N/A | Watches |
| 419 | N/R | Specra Computers | Charles Roselle | $2,252 | N/A | $3,500 | N/A | Computing equipment |
| 420 | N/R | Insync Real Estate Group | Charles Larson | $2,220 | N/A | N/A | N/A | Real estate |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 421 | N/R | NetRadio | Eric H. Paulson | $2,200 | ($18,200) | $2,200 | ($18,200) | Entertainment and marketing |
| 422 | N/R | Oneinvest.com | David Baker | $2,200 | N/A | $296,000 | N/A | Stocks |
| 423 | N/R | Creative Media Services | Michael Phillips | $2,175 | $1,500 | $3,500 | $1,575 | Security products |
| 424 | 309 | Perfumania.com* | Jeffery Geller | $2,100 | N/A | $2,100 | N/A | Cosmetics retailer |
| 425 | N/R | Yesterdays Business Computers | Frank Latargia | $2,100 | $450 | $3,500 | $750 | Computing equipment |
| 426 | N/R | Onlinecomponents.com | Jamil Nizam | $2,086 | N/A | $77,200 | N/A | Electronic components |
| 427 | N/R | Audible.com* | Jonathan Korzen | $2,000 | N/A | N/A | N/A | Downloaded audio files |
| 428 | N/R | buyproduce.com | Karrie Kozar | $2,000 | N/A | $2,000 | N/A | E-marketplace |
| 429 | N/R | Emerging Technology Solutions | R. David Henze | $2,000 | N/A | $8,000 | N/A | E-systems development |
| 430 | N/R | Market Place Print | Michael A. Monsour | $2,000 | N/A | $5,000 | $1,200 | Media buying service |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 431 | N/R | Newbegin Enterprises | Troy Newbegin | $1,814 | N/A | $3,300 | N/A | Automotive parts |
| 432 | N/R | E-Cruiter.com | Gerry Stanton | $1,750 | ($7,300) | $1,750 | ($7,300) | Human resources and outsourcing |
| 433 | N/R | Battalia Winston International | Jim McSherry | $1,700 | $510 | $14,800 | $2,600 | Recruitment services |
| 434 | N/R | J.Baker | Jay Allen | $1,700 | N/A | $1,000,000 | N/A | Retailer |
| 435 | N/R | Lenox Collections | Martha Curren | $1,600 | N/A | N/A | N/A | Collectible items |
| 436 | N/R | SailAway Yacht Charter Conslts. | James J. Araiza | $1,561 | N/A | $1,836 | N/A | Travel services |
| 437 | N/R | Recommend-It | Geoffrey Gussis | $1,550 | N/A | $1,550 | N/A | Viral marketing solutions |
| 438 | N/R | APL | Flemming R. Jacobs | $1,500 | N/A | $5,000,000 | N/A | Transportation services |
| 439 | N/R | Hei-tek Online | Daniel Hardy | $1,500 | $70 | $1,500 | $70 | Computer parts |
| 440 | N/R | Interbiznet | David Thom | $1,500 | $1,000 | $1,500 | $1,000 | Services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 441 | N/R | Mistlin Honda | Jim Lemmons | $1,500 | $150 | $30,000 | $5,500 | Auto buying services |
| 442 | N/R | Parsons | James F. McNulty | $1,500 | N/A | N/A | N/A | Engineering and construction |
| 443 | 263 | Silyx* | William J. Paulding | $1,500 | $270 | $2,000 | $370 | Technical staffing |
| 444 | N/R | youngbob.com | Robert Young | $1,400 | N/A | N/A | N/A | Consulting |
| 445 | N/R | Hubert Company | Tom Marine | $1,300 | $130 | $90,000 | $9,000 | Retailer |
| 446 | 185 | j2 | Steven J. Hamerslag | $1,300 | ($689) | $1,300 | ($689) | Communications services |
| 447 | N/R | VGFanatic.com | Mike Conner | $1,300 | N/A | $1,300 | N/A | Video games |
| 448 | N/R | LiveToPlay | Jon S. Morse | $1,274 | N/A | $1,274 | N/A | Sports and outdoor apparel |
| 449 | 271 | FragranceNet.com* | Jason Apfel | $1,250 | N/A | $1,000 | N/A | Perfume |
| 450 | 443 | Saint Lukes Shawnee Mission | John C. Wade | $1,250 | N/A | $450,000 | N/A | Health-care services |








