|
|
Share
Recessionary economic pressures have hit every industry and wages are down, including IT. In its annual salary guide, Robert Half Technology outlines in great detail the changes to 70 job titles and compares 2009 to the coming year.
The following is a list of those job titles most affected by declining wages by national average. Regional differences and specific skill sets can make a difference in the numbers.
As an example, a developer with SharePoint skills can add 10 percent to these salary ranges. For more detail on specific skill sets and to see the full list from Robert Half Technology, please click here.
|
|
|
|
- Top 16 Declining Technology Salaries for 2010
by Don Sears - Web Developer
Down 2.8% 2009 Salary: $60,000 - $89,750 2010 Salary: $57,500 - $88,000 - Data Warehouse Analyst
Down 2.8% 2009 Salary: $81,500 - $109,750 2010 Salary: $79,000 - $106,000 - Developer/Programmer Analyst
Down 2.8% 2009 Salary: $60,000 - $100,750 2010 Salary: $57,000 - $99,250 - Systems Administrator
Down 2.8% 2009 Salary: $52,750 - $82,500 2010 Salary: $51,250 - $80,250 - Web Designer
Down 2.9% 2009 Salary: $51,750 - $78,750 2010 Salary: $50,250 - $76,500 - Help Desk Tier 3
Down 2.9% 2009 Salary: $46,250 - $59,000 2010 Salary: $44,750 - $57,500 - Software Developer
Down 2.9% 2009 Salary: $66,250 - $103,250 2010 Salary: $64,500 - $100,000 - Business Intelligence Analyst
Down 3.3% 2009 Salary: $82,000 - $113,750 2010 Salary: $79,250 - $110,000 - QA Associate/Analyst
Down 3.6% 2009 Salary: $56,250 - $81,500 2010 Salary: $52,500 - $80,250 - Project Manager
Down 3.7% 2009 Salary: $78,250 - $115,500 2010 Salary: $75,000 - $111,500 - Business Systems Analyst
Down 3.8% 2009 Salary: $66,750 - $96,000 2010 Salary: $63,250 - $93,350 - Help Desk Tier 1
Down 3.9%2009 Salary: $30,250 - $40,000 2010 Salary: $28,500 - $39,000 - Database Developer
Down 4.1% 2009 Salary: $78,250 - $106,750 2010 Salary: $74,750 - $122,500 - Database Administrator
Down 4.1% 2009 Salary: $76,250 - $111,250 2010 Salary: $72,750 - $107,000 - Desktop Support Analyst
Down 5.0% 2009 Salary: $50,000 - $70,500 2010 Salary: $46,500 - $68,000 - PC Technician
Down 5.6% 2009 Salary: $31,000 - $44,500 2010 Salary: $29,000 - $42,250
|
|