|
|
|

The Interactive 500 Rankings: 251 - 300
By eWEEK
2000-11-13
Article Views: 575
Article Rating:    / 0
| Rate This Article: |
|
| Add This Article To: |
|
|
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 251 | N/R | iManage | Max Panjwani | $15,600 | ($125) | $15,600 | ($125) | Software and services |
| 252 | 184 | Garden.com | Clifford Sharples | $15,500 | ($38,700) | $15,500 | ($38,700) | Retailer |
| 253 | 265 | drkoop.com | Richard M. Rosenblatt | $15,200 | ($105,700) | $15,200 | ($105,700) | Health-care information |
| 254 | N/R | CatalogCity.com | Lee Lorenzen | $15,000 | N/A | $18,000 | N/A | Retailer |
| 255 | N/R | ZapMe! | Rick Inatome | $15,000 | ($43,100) | $15,000 | ($43,100) | Educational content |
| 256 | N/R | Big Star Entertainment | David Friedensohn | $14,900 | ($24,000) | $14,900 | ($24,000) | Specialty retailer |
| 257 | N/R | Thrifty Car Rental | Don Himelfarb | $14,872 | N/A | $223,000 | N/A | Travel services |
| 258 | 188 | OnlineTrading.com | N/A | $14,800 | $1,500 | $14,800 | $1,500 | Financial services |
| 259 | N/R | Global Sports | Michael G. Rubin | $14,700 | ($71,800) | $14,700 | ($71,800) | Retailer |
| 260 | N/R | Bankrate | Elisabeth DeMarse | $14,580 | N/A | $14,580 | N/A | Financial services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 261 | N/R | GetThere | Gadi Maier | $14,400 | ($21,200) | $14,400 | ($21,200) | Business services |
| 262 | 190 | VarsityBooks.com | Eric J. Kuhn | $14,400 | ($25,900) | $14,400 | ($25,900) | Textbook marketing |
| 263 | N/R | NetSpeak | Michael J. Rich | $14,300 | N/A | N/A | N/A | Internet telecommunications |
| 264 | N/R | Sina.com | Zhidong Wang | $14,170 | ($51,070) | N/A | N/A | Internet services |
| 265 | N/R | Internet Capital Group | Walter W. Buckley III | $14,000 | ($126,400) | $14,000 | ($126,400) | Financial services |
| 266 | N/R | Hello Direct | E. Alexander Glover | $13,610 | N/A | $88,600 | $4,430 | Telecommunications marketing |
| 267 | N/R | Presenting Solutions! | Art Feierman | $13,500 | N/A | $15,900 | N/A | Specialty retail and services |
| 268 | 87 | Homestore.com | Stuart H. Wolff | $13,480 | ($11,820) | $13,480 | ($11,820) | Real estate services |
| 269 | N/R | eGain Communications | Ashutosh Roy | $13,300 | ($68,000) | $13,300 | ($68,000) | Software and services |
| 270 | 213 | Talk City | Peter H. Friedman | $13,300 | ($37,600) | $13,300 | ($37,600) | Content provider |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 271 | N/R | DigitalThink | Peter Goettner | $13,000 | N/A | N/A | N/A | Content provider |
| 272 | N/R | Medsite.com | Sundeep Bhan | $12,816 | N/A | $23,159 | N/A | Medical e-commerce and services |
| 273 | N/R | Durso Design | Rovane Durso | $12,700 | N/A | $16,700 | N/A | Interactive site design |
| 274 | N/R | Digital Impact | William Park | $12,400 | ($12,400) | $12,400 | ($12,400) | Marketing |
| 275 | 283 | The Knot | David Liu | $12,400 | N/A | N/A | N/A | Wedding products and gift registry |
| 276 | 399 | HealthCentral.com | Albert L. Greene | $12,100 | ($46,600) | $12,100 | ($46,600) | Health-care information |
| 277 | N/R | LendingTree | Douglas R. Lebda | $12,100 | ($36,000) | $12,100 | ($36,000) | Financial services |
| 278 | N/R | Beevy Enterprises | Charles Heflin | $12,000 | $6,000 | $12,000 | $6,000 | Financial services |
| 279 | N/R | Centra Worldwide | Steve Suddath | $12,000 | N/A | N/A | N/A | Transportation, freight forwarder |
| 280 | N/R | FPM Heat Treating | Jerry Murrin | $12,000 | N/A | $120,000 | N/A | Metallurgy services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 281 | 125 | eBenX | John J. Davis | $11,900 | ($3,600) | $11,900 | ($3,600) | Health-care services |
| 282 | 160 | Hoovers | Patrick Spain | $11,800 | N/A | $22,730 | N/A | Information services |
| 283 | 225 | @Plan | Mark K. Wright | $11,700 | ($2,100) | $11,700 | ($2,100) | Marketing |
| 284 | N/R | Online Resources & Comm. | Matthew P. Lawlor | $11,700 | ($16,700) | $11,700 | ($16,700) | Financial services |
| 285 | 253 | Bluefly | E. Kenneth Seiff | $11,600 | ($20,000) | $11,600 | ($20,000) | Consumer goods |
| 286 | N/R | The Douglas Stewart Company | Cheryl Rosen Weston | $11,500 | N/A | $121,814 | N/A | Hardware distributor |
| 287 | N/R | VantageMed | James L. Seiler | $11,500 | ($14,700) | $11,500 | ($14,700) | Health-care systems software |
| 288 | 180 | Quotesmith.com | Robert S. Bland | $11,100 | ($16,600) | $11,100 | ($16,600) | Insurance services |
| 289 | N/R | NetGenesis | Larry Bohn | $11,000 | N/A | N/A | N/A | Marketing |
| 290 | N/R | CyberShop | Jeff Tauber | $11,000 | N/A | N/A | N/A | Retailer |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 291 | N/R | Autotrader.com | Chip Perry | $10,800 | N/A | N/A | N/A | Auto buying services |
| 292 | N/R | MedicaLogic | D. Moffenbeier, R. Rehm | $10,800 | ($78,800) | $10,800 | ($78,800) | Health-care information |
| 293 | 138 | eUniverse | Brad Greenspan | $10,700 | ($8,600) | $10,700 | ($8,600) | Entertainment |
| 294 | N/R | Snowball.com | Mark Jung | $10,700 | ($39,100) | $10,700 | ($39,100) | Content provider |
| 295 | N/R | Fogdog | Tim Harrington | $10,500 | ($32,300) | $10,500 | ($32,300) | Sporting goods retailing |
| 296 | N/R | AccuWeather | Joel N. Myers | $10,385 | N/A | N/A | N/A | Weather information service |
| 297 | N/R | Atlantis InterNational | Leo Novelli | $10,000 | N/A | $10,000 | N/A | Computing equipment |
| 298 | N/R | Casto Travel | Maryles Casto | $10,000 | N/A | $178,000 | N/A | Travel services |
| 299 | N/R | CompSource | Dean Bellone | $10,000 | N/A | N/A | N/A | Computing equipment |
| 300 | N/R | H.A. | Gerald Heller | $10,000 | N/A | $10,000 | N/A | Business services |
All financial figures are for the four fiscal quarters ended on or close to June 30, 2000.
* Interactive Week estimate
|
|
 |
| |