MoneyMakers And Money Losers
(charts)">
MoneyMakers And Money Losers (charts)
MONEYMAKERS
MONEY LOSERS
| Rank | Company | Overall Profit (000) |
| 1 | United Parcel Service | $1,260,000 |
| 2 | Yahoo! | $202,900 |
| 3 | Northwest Airlines | $100,000 |
| 4 | Arrow Electronics | $98,604 |
| 5 | Trend Micro | $20,000 |
| 6 | DLJdirect | $11,000 |
| 7 | China.com | $10,850 |
| 8 | IXC Telecom | $10,000 |
| 9 | eBay | $8,500 |
| 10 | Cheap Tickets | $7,600 |
| Rank | Company | Overall Profit (000) |
| 1 | CMGI | ($1,360,000) |
| 2 | Amazon.com | ($1,140,000) |
| 3 | Healtheon/WebMD | ($380,300) |
| 4 | NBC Internet | ($259,000) |
| 5 | MP3.com | ($258,700) |
| 6 | Engage Technologies | ($234,400) |
| 7 | eToys | ($228,200) |
| 8 | E.piphany | ($221,300) |
| 9 | Webvan Group | ($192,600) |
| 10 | Drugstore.com | ($189,000) |








