eWEEK Announces eXcellence Awards Winners
eWEEK has announced the winners of this years eXcellence Awards program, 15 products that exemplify the steady evolution of e-business technologies. Judged by eWEEK Labs analysts and eWEEK Corporate Partners--representing both technical rigor and real-world practicality--the eXcellence Awards program honors the products and services released in 2001 that show innovation and the potential to increase productivity, create efficiencies and provide competitive edge. A comprehensive special report describing the field of products entered, the finalists, and the winners and why they won will appear in the March 4 issue of eWEEK and online.
Click here to see the list of finalists
Click here to see the list of finalists
| Business Management: Analytics & Reporting | ||
| Informatica Corp. | Informatica Applications 5 | Data integration platform with analytic applications |
| Business Management: Application & Web Services Development | ||
| Iona Technologies plc. | IONA Orbix E2A Web Services Platform 1.0 | Web services integration platform |
| Business Management: Customer Relationship Management | ||
| E.piphany Inc. | E.piphany Service | CRM service-based |
| Business Management: Portals & Knowledge Management | ||
| Epicentric Inc. | Epicentric Foundation Server 4.0 | Enterprise information portal |
| Infrastructure: Desktop & Handheld Hardware | ||
| Tandberg | TANDBERG 1000 | Integrated videoconferencing system |
| Infrastructure: e-Business Foundations | ||
| IBM | WebSphere Application Server 4.0 | Application server |
| Infrastructure: Enterprise Collaboration & Messaging | ||
| FaceTime Communications Inc. | FaceTime IM Auditor 1.2 | Instant messaging management system |
| Infrastructure: IT Quality Assurance Tools | ||
| Hewlett-Packard Co. | HP OpenView Service Desk 4.0 | Service management system |
| Infrastructure: Personal Productivity | ||
| GoAmerica Communications Corp. | Mobile Office | Wireless middleware service |
| Infrastructure: Server Hardware | ||
| IBM | eServer p690 | High-end server system |
| Infrastructure: Storage | ||
| Hewlett-Packard Co. | HP OpenView Storage Allocator | Storage virtualization software |
| Networking: Networking & Management Tools | ||
| Dirig Software Inc. | Fenway 1.1 | Server performance manager |
| Networking: Networking Infrastructure | ||
| Top Layer Networks Inc. | IDS Balancer 1.1 | Traffic load distributor |
| Security: Authentication & User Management | ||
| Waveset Technologies Inc. | Waveset Lighthouse 1.6 | User authentication and management server |
| Security: Enterprise Resource Protection | ||
| Sanctum Inc. | AppScan 2.5 | Web application security testing tool |
