Genuinely new; genuinely available; genuinely excellent; genuinely useful. Those are the adjectives that describe the winners in each of the 15 categories in which we judged eWeeks 4th Annual Excellence Awards program.
As Technology Editor Peter Coffee says in his column this week, usefulness is critical. The winners had to run a gauntlet of skeptical users, the eWeek Corporate Partners—IT pros who daily solve real-world problems at their companies. Most IT infrastructures are heterogeneous to some degree, and, as Coffee points out, AppIQs StorageAuthority Suite won the Enterprise Storage category thanks to its ability to interoperate with gear from multiple vendors. The winners will be honored at a ceremony in New York May 26.
As in the previous three awards competitions, funds collected from the entry fees are donated to charitable organizations that encourage technology use and skill development. Executive Editor Debra Donston reports on last years three recipients: Youth Tech Entrepreneurs, iMentor and Plugged In.
| BUSINESS MANAGEMENT Category Product Vendor Celequest 2.0 Activity Suite Celequest Corp. Insightful Miner 3.0 Insightful Corp. Clementine 8.0 SPSS Corp. Application & Web Services Development Visual Studio .Net 2003 Microsoft Corp. Enterprise Studio for Java 7 Borland Software Corp. Logidex 2.0 LogicLibrary Inc. Customer Relationship Management NetSuite 9.0 NetSuite Inc. Allegis eBusiness Suite 7.0 Click Commerce Inc. Omnify PLM Suite 2.5 Omnify Software Portals & Knowledge Management WebSphere Portal 5.0 IBM Office SharePoint Portal Server 2003 with Windows SharePoint Services Microsoft Corp. Clustering Engine 4.0 Vivisimo Inc. | BUSINESS MANAGEMENT | Category | Product | Vendor | Analytics & Reporting Celequest 2.0 Activity Suite Celequest Corp. Insightful Miner 3.0 Insightful Corp. Clementine 8.0 SPSS Corp. | Analytics & Reporting | Celequest 2.0 Activity Suite Celequest Corp. Insightful Miner 3.0 Insightful Corp. Clementine 8.0 SPSS Corp. | Celequest 2.0 Activity Suite | Celequest Corp. ![]() | Insightful Miner 3.0 | Insightful Corp. | Clementine 8.0 | SPSS Corp. | Application & Web Services Development Visual Studio .Net 2003 Microsoft Corp. Enterprise Studio for Java 7 Borland Software Corp. Logidex 2.0 LogicLibrary Inc. | Application & Web Services Development | Visual Studio .Net 2003 Microsoft Corp. Enterprise Studio for Java 7 Borland Software Corp. Logidex 2.0 LogicLibrary Inc. | Visual Studio .Net 2003 | Microsoft Corp. ![]() | Enterprise Studio for Java 7 | Borland Software Corp. | Logidex 2.0 | LogicLibrary Inc. | Customer Relationship Management NetSuite 9.0 NetSuite Inc. Allegis eBusiness Suite 7.0 Click Commerce Inc. Omnify PLM Suite 2.5 Omnify Software | Customer Relationship Management | NetSuite 9.0 NetSuite Inc. Allegis eBusiness Suite 7.0 Click Commerce Inc. Omnify PLM Suite 2.5 Omnify Software | NetSuite 9.0 | NetSuite Inc. ![]() | Allegis eBusiness Suite 7.0 | Click Commerce Inc. | Omnify PLM Suite 2.5 | Omnify Software | Portals & Knowledge Management WebSphere Portal 5.0 IBM Office SharePoint Portal Server 2003 with Windows SharePoint Services Microsoft Corp. Clustering Engine 4.0 Vivisimo Inc. | Portals & Knowledge Management | WebSphere Portal 5.0 IBM Office SharePoint Portal Server 2003 with Windows SharePoint Services Microsoft Corp. Clustering Engine 4.0 Vivisimo Inc. | WebSphere Portal 5.0 | IBM ![]() | Office SharePoint Portal Server 2003 with Windows SharePoint Services | Microsoft Corp. | Clustering Engine 4.0 | Vivisimo Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUSINESS MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Product | Vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytics & Reporting Celequest 2.0 Activity Suite Celequest Corp. Insightful Miner 3.0 Insightful Corp. Clementine 8.0 SPSS Corp. | Analytics & Reporting | Celequest 2.0 Activity Suite Celequest Corp. Insightful Miner 3.0 Insightful Corp. Clementine 8.0 SPSS Corp. | Celequest 2.0 Activity Suite | Celequest Corp. ![]() | Insightful Miner 3.0 | Insightful Corp. | Clementine 8.0 | SPSS Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytics & Reporting | Celequest 2.0 Activity Suite Celequest Corp. Insightful Miner 3.0 Insightful Corp. Clementine 8.0 SPSS Corp. | Celequest 2.0 Activity Suite | Celequest Corp. ![]() | Insightful Miner 3.0 | Insightful Corp. | Clementine 8.0 | SPSS Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celequest 2.0 Activity Suite | Celequest Corp. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insightful Miner 3.0 | Insightful Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clementine 8.0 | SPSS Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application & Web Services Development Visual Studio .Net 2003 Microsoft Corp. Enterprise Studio for Java 7 Borland Software Corp. Logidex 2.0 LogicLibrary Inc. | Application & Web Services Development | Visual Studio .Net 2003 Microsoft Corp. Enterprise Studio for Java 7 Borland Software Corp. Logidex 2.0 LogicLibrary Inc. | Visual Studio .Net 2003 | Microsoft Corp. ![]() | Enterprise Studio for Java 7 | Borland Software Corp. | Logidex 2.0 | LogicLibrary Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application & Web Services Development | Visual Studio .Net 2003 Microsoft Corp. Enterprise Studio for Java 7 Borland Software Corp. Logidex 2.0 LogicLibrary Inc. | Visual Studio .Net 2003 | Microsoft Corp. ![]() | Enterprise Studio for Java 7 | Borland Software Corp. | Logidex 2.0 | LogicLibrary Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visual Studio .Net 2003 | Microsoft Corp. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Studio for Java 7 | Borland Software Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logidex 2.0 | LogicLibrary Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Relationship Management NetSuite 9.0 NetSuite Inc. Allegis eBusiness Suite 7.0 Click Commerce Inc. Omnify PLM Suite 2.5 Omnify Software | Customer Relationship Management | NetSuite 9.0 NetSuite Inc. Allegis eBusiness Suite 7.0 Click Commerce Inc. Omnify PLM Suite 2.5 Omnify Software | NetSuite 9.0 | NetSuite Inc. ![]() | Allegis eBusiness Suite 7.0 | Click Commerce Inc. | Omnify PLM Suite 2.5 | Omnify Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Relationship Management | NetSuite 9.0 NetSuite Inc. Allegis eBusiness Suite 7.0 Click Commerce Inc. Omnify PLM Suite 2.5 Omnify Software | NetSuite 9.0 | NetSuite Inc. ![]() | Allegis eBusiness Suite 7.0 | Click Commerce Inc. | Omnify PLM Suite 2.5 | Omnify Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetSuite 9.0 | NetSuite Inc. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegis eBusiness Suite 7.0 | Click Commerce Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omnify PLM Suite 2.5 | Omnify Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portals & Knowledge Management WebSphere Portal 5.0 IBM Office SharePoint Portal Server 2003 with Windows SharePoint Services Microsoft Corp. Clustering Engine 4.0 Vivisimo Inc. | Portals & Knowledge Management | WebSphere Portal 5.0 IBM Office SharePoint Portal Server 2003 with Windows SharePoint Services Microsoft Corp. Clustering Engine 4.0 Vivisimo Inc. | WebSphere Portal 5.0 | IBM ![]() | Office SharePoint Portal Server 2003 with Windows SharePoint Services | Microsoft Corp. | Clustering Engine 4.0 | Vivisimo Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portals & Knowledge Management | WebSphere Portal 5.0 IBM Office SharePoint Portal Server 2003 with Windows SharePoint Services Microsoft Corp. Clustering Engine 4.0 Vivisimo Inc. | WebSphere Portal 5.0 | IBM ![]() | Office SharePoint Portal Server 2003 with Windows SharePoint Services | Microsoft Corp. | Clustering Engine 4.0 | Vivisimo Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WebSphere Portal 5.0 | IBM ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office SharePoint Portal Server 2003 with Windows SharePoint Services | Microsoft Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clustering Engine 4.0 | Vivisimo Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFRASTRUCTURE Category Product Vendor ThinkPad T Series IBM Treo 600 PalmOne Inc. TravelMate C300 Acer America Windows Server 2003 Microsoft Corp. BEA WebLogic Platform 8.1 BEA Systems Inc. Sun Java Enterprise System 2003 Sun Microsystems Inc. Enterprise Collaboration & Messaging Ultimus BPM Suite 6.0 Ultimus Inc. OneSpace.net CoCreate Software Jabber Extensible Communications Platform 2.7 Jabber Inc. StorageAuthority Suite 3.0 ApplQ Inc. CreekPath Suite 3.0 CreekPath Systems TotalStorage SAN File System Version 1.1 IBM NP-2000 3.0 Network Physics Inc. AssetCenter 4.3 Peregrine Systems Inc. ClearSight Analyzer 3.0 ClearSight Networks Office OneNote 2003 Microsoft GoToMyPC Corporate 4.0 Expertcity Inc. VMware Workstation 4 VMware Inc. eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X IBM Sun Fire B100s Blade Server Sun Microsystems HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors Appro International Inc. | INFRASTRUCTURE | Category | Product | Vendor | Desktop & Handheld Hardware ThinkPad T Series IBM Treo 600 PalmOne Inc. TravelMate C300 Acer America | Desktop & Handheld Hardware | ThinkPad T Series IBM Treo 600 PalmOne Inc. TravelMate C300 Acer America | ThinkPad T Series | IBM ![]() | Treo 600 | PalmOne Inc. | TravelMate C300 | Acer America | e-Business Foundations Windows Server 2003 Microsoft Corp. BEA WebLogic Platform 8.1 BEA Systems Inc. Sun Java Enterprise System 2003 Sun Microsystems Inc. | e-Business Foundations | Windows Server 2003 Microsoft Corp. BEA WebLogic Platform 8.1 BEA Systems Inc. Sun Java Enterprise System 2003 Sun Microsystems Inc. | Windows Server 2003 | Microsoft Corp. ![]() | BEA WebLogic Platform 8.1 | BEA Systems Inc. | Sun Java Enterprise System 2003 | Sun Microsystems Inc. | Enterprise Collaboration & Messaging Ultimus BPM Suite 6.0 Ultimus Inc. OneSpace.net CoCreate Software Jabber Extensible Communications Platform 2.7 Jabber Inc. | Enterprise Collaboration & Messaging | Ultimus BPM Suite 6.0 Ultimus Inc. OneSpace.net CoCreate Software Jabber Extensible Communications Platform 2.7 Jabber Inc. | Ultimus BPM Suite 6.0 | Ultimus Inc. ![]() | OneSpace.net | CoCreate Software | Jabber Extensible Communications Platform 2.7 | Jabber Inc. | Enterprise Storage StorageAuthority Suite 3.0 ApplQ Inc. CreekPath Suite 3.0 CreekPath Systems TotalStorage SAN File System Version 1.1 IBM | Enterprise Storage | StorageAuthority Suite 3.0 ApplQ Inc. CreekPath Suite 3.0 CreekPath Systems TotalStorage SAN File System Version 1.1 IBM | StorageAuthority Suite 3.0 | ApplQ Inc. ![]() | CreekPath Suite 3.0 | CreekPath Systems | TotalStorage SAN File System Version 1.1 | IBM | IT Quality Assurance Tools NP-2000 3.0 Network Physics Inc. AssetCenter 4.3 Peregrine Systems Inc. ClearSight Analyzer 3.0 ClearSight Networks | IT Quality Assurance Tools | NP-2000 3.0 Network Physics Inc. AssetCenter 4.3 Peregrine Systems Inc. ClearSight Analyzer 3.0 ClearSight Networks | NP-2000 3.0 | Network Physics Inc. ![]() | AssetCenter 4.3 | Peregrine Systems Inc. | ClearSight Analyzer 3.0 | ClearSight Networks | Personal Productivity Office OneNote 2003 Microsoft GoToMyPC Corporate 4.0 Expertcity Inc. VMware Workstation 4 VMware Inc. | Personal Productivity | Office OneNote 2003 Microsoft GoToMyPC Corporate 4.0 Expertcity Inc. VMware Workstation 4 VMware Inc. | Office OneNote 2003 | Microsoft ![]() | GoToMyPC Corporate 4.0 | Expertcity Inc. | VMware Workstation 4 | VMware Inc. | Server Hardware eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X IBM Sun Fire B100s Blade Server Sun Microsystems HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors Appro International Inc. | Server Hardware | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X IBM Sun Fire B100s Blade Server Sun Microsystems HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors Appro International Inc. | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | IBM ![]() | Sun Fire B100s Blade Server | Sun Microsystems | HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors | Appro International Inc. | |||||||||||||||||||||||
| INFRASTRUCTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Product | Vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop & Handheld Hardware ThinkPad T Series IBM Treo 600 PalmOne Inc. TravelMate C300 Acer America | Desktop & Handheld Hardware | ThinkPad T Series IBM Treo 600 PalmOne Inc. TravelMate C300 Acer America | ThinkPad T Series | IBM ![]() | Treo 600 | PalmOne Inc. | TravelMate C300 | Acer America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop & Handheld Hardware | ThinkPad T Series IBM Treo 600 PalmOne Inc. TravelMate C300 Acer America | ThinkPad T Series | IBM ![]() | Treo 600 | PalmOne Inc. | TravelMate C300 | Acer America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThinkPad T Series | IBM ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treo 600 | PalmOne Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TravelMate C300 | Acer America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e-Business Foundations Windows Server 2003 Microsoft Corp. BEA WebLogic Platform 8.1 BEA Systems Inc. Sun Java Enterprise System 2003 Sun Microsystems Inc. | e-Business Foundations | Windows Server 2003 Microsoft Corp. BEA WebLogic Platform 8.1 BEA Systems Inc. Sun Java Enterprise System 2003 Sun Microsystems Inc. | Windows Server 2003 | Microsoft Corp. ![]() | BEA WebLogic Platform 8.1 | BEA Systems Inc. | Sun Java Enterprise System 2003 | Sun Microsystems Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e-Business Foundations | Windows Server 2003 Microsoft Corp. BEA WebLogic Platform 8.1 BEA Systems Inc. Sun Java Enterprise System 2003 Sun Microsystems Inc. | Windows Server 2003 | Microsoft Corp. ![]() | BEA WebLogic Platform 8.1 | BEA Systems Inc. | Sun Java Enterprise System 2003 | Sun Microsystems Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Server 2003 | Microsoft Corp. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEA WebLogic Platform 8.1 | BEA Systems Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Java Enterprise System 2003 | Sun Microsystems Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Collaboration & Messaging Ultimus BPM Suite 6.0 Ultimus Inc. OneSpace.net CoCreate Software Jabber Extensible Communications Platform 2.7 Jabber Inc. | Enterprise Collaboration & Messaging | Ultimus BPM Suite 6.0 Ultimus Inc. OneSpace.net CoCreate Software Jabber Extensible Communications Platform 2.7 Jabber Inc. | Ultimus BPM Suite 6.0 | Ultimus Inc. ![]() | OneSpace.net | CoCreate Software | Jabber Extensible Communications Platform 2.7 | Jabber Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Collaboration & Messaging | Ultimus BPM Suite 6.0 Ultimus Inc. OneSpace.net CoCreate Software Jabber Extensible Communications Platform 2.7 Jabber Inc. | Ultimus BPM Suite 6.0 | Ultimus Inc. ![]() | OneSpace.net | CoCreate Software | Jabber Extensible Communications Platform 2.7 | Jabber Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimus BPM Suite 6.0 | Ultimus Inc. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OneSpace.net | CoCreate Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabber Extensible Communications Platform 2.7 | Jabber Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Storage StorageAuthority Suite 3.0 ApplQ Inc. CreekPath Suite 3.0 CreekPath Systems TotalStorage SAN File System Version 1.1 IBM | Enterprise Storage | StorageAuthority Suite 3.0 ApplQ Inc. CreekPath Suite 3.0 CreekPath Systems TotalStorage SAN File System Version 1.1 IBM | StorageAuthority Suite 3.0 | ApplQ Inc. ![]() | CreekPath Suite 3.0 | CreekPath Systems | TotalStorage SAN File System Version 1.1 | IBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Storage | StorageAuthority Suite 3.0 ApplQ Inc. CreekPath Suite 3.0 CreekPath Systems TotalStorage SAN File System Version 1.1 IBM | StorageAuthority Suite 3.0 | ApplQ Inc. ![]() | CreekPath Suite 3.0 | CreekPath Systems | TotalStorage SAN File System Version 1.1 | IBM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StorageAuthority Suite 3.0 | ApplQ Inc. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CreekPath Suite 3.0 | CreekPath Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TotalStorage SAN File System Version 1.1 | IBM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT Quality Assurance Tools NP-2000 3.0 Network Physics Inc. AssetCenter 4.3 Peregrine Systems Inc. ClearSight Analyzer 3.0 ClearSight Networks | IT Quality Assurance Tools | NP-2000 3.0 Network Physics Inc. AssetCenter 4.3 Peregrine Systems Inc. ClearSight Analyzer 3.0 ClearSight Networks | NP-2000 3.0 | Network Physics Inc. ![]() | AssetCenter 4.3 | Peregrine Systems Inc. | ClearSight Analyzer 3.0 | ClearSight Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT Quality Assurance Tools | NP-2000 3.0 Network Physics Inc. AssetCenter 4.3 Peregrine Systems Inc. ClearSight Analyzer 3.0 ClearSight Networks | NP-2000 3.0 | Network Physics Inc. ![]() | AssetCenter 4.3 | Peregrine Systems Inc. | ClearSight Analyzer 3.0 | ClearSight Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP-2000 3.0 | Network Physics Inc. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AssetCenter 4.3 | Peregrine Systems Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ClearSight Analyzer 3.0 | ClearSight Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Productivity Office OneNote 2003 Microsoft GoToMyPC Corporate 4.0 Expertcity Inc. VMware Workstation 4 VMware Inc. | Personal Productivity | Office OneNote 2003 Microsoft GoToMyPC Corporate 4.0 Expertcity Inc. VMware Workstation 4 VMware Inc. | Office OneNote 2003 | Microsoft ![]() | GoToMyPC Corporate 4.0 | Expertcity Inc. | VMware Workstation 4 | VMware Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Productivity | Office OneNote 2003 Microsoft GoToMyPC Corporate 4.0 Expertcity Inc. VMware Workstation 4 VMware Inc. | Office OneNote 2003 | Microsoft ![]() | GoToMyPC Corporate 4.0 | Expertcity Inc. | VMware Workstation 4 | VMware Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office OneNote 2003 | Microsoft ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoToMyPC Corporate 4.0 | Expertcity Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMware Workstation 4 | VMware Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server Hardware eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X IBM Sun Fire B100s Blade Server Sun Microsystems HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors Appro International Inc. | Server Hardware | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X IBM Sun Fire B100s Blade Server Sun Microsystems HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors Appro International Inc. | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | IBM ![]() | Sun Fire B100s Blade Server | Sun Microsystems | HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors | Appro International Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server Hardware | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X IBM Sun Fire B100s Blade Server Sun Microsystems HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors Appro International Inc. | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | IBM ![]() | Sun Fire B100s Blade Server | Sun Microsystems | HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors | Appro International Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | IBM ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Fire B100s Blade Server | Sun Microsystems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HyperBlade Server Cluster based on Advanced Micro Devices Inc.s Opteron processors | Appro International Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETWORKING Category Product Vendor PatchLink Update 5.0 PatchLink Corp. Operations Manager 5 BladeLogic Inc. Systems Management Server 2003 Microsoft Corp. Airespace Wireless Enterprise Platform 2.0 Airespace Inc. Cisco Catalyst 3750, 4500 and 6500 Cisco Systems Inc. E/X 3250 Enterprise Application Processor (software Version 3.2) Redline Networks Inc. | NETWORKING | Category | Product | Vendor | Networking & Management Tools PatchLink Update 5.0 PatchLink Corp. Operations Manager 5 BladeLogic Inc. Systems Management Server 2003 Microsoft Corp. | Networking & Management Tools | PatchLink Update 5.0 PatchLink Corp. Operations Manager 5 BladeLogic Inc. Systems Management Server 2003 Microsoft Corp. | PatchLink Update 5.0 | PatchLink Corp. ![]() | Operations Manager 5 | BladeLogic Inc. | Systems Management Server 2003 | Microsoft Corp. | Networking Infrastructure Airespace Wireless Enterprise Platform 2.0 Airespace Inc. Cisco Catalyst 3750, 4500 and 6500 Cisco Systems Inc. E/X 3250 Enterprise Application Processor (software Version 3.2) Redline Networks Inc. | Networking Infrastructure | Airespace Wireless Enterprise Platform 2.0 Airespace Inc. Cisco Catalyst 3750, 4500 and 6500 Cisco Systems Inc. E/X 3250 Enterprise Application Processor (software Version 3.2) Redline Networks Inc. | Airespace Wireless Enterprise Platform 2.0 | Airespace Inc. ![]() | Cisco Catalyst 3750, 4500 and 6500 | Cisco Systems Inc. | E/X 3250 Enterprise Application Processor (software Version 3.2) | Redline Networks Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETWORKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Product | Vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking & Management Tools PatchLink Update 5.0 PatchLink Corp. Operations Manager 5 BladeLogic Inc. Systems Management Server 2003 Microsoft Corp. | Networking & Management Tools | PatchLink Update 5.0 PatchLink Corp. Operations Manager 5 BladeLogic Inc. Systems Management Server 2003 Microsoft Corp. | PatchLink Update 5.0 | PatchLink Corp. ![]() | Operations Manager 5 | BladeLogic Inc. | Systems Management Server 2003 | Microsoft Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking & Management Tools | PatchLink Update 5.0 PatchLink Corp. Operations Manager 5 BladeLogic Inc. Systems Management Server 2003 Microsoft Corp. | PatchLink Update 5.0 | PatchLink Corp. ![]() | Operations Manager 5 | BladeLogic Inc. | Systems Management Server 2003 | Microsoft Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PatchLink Update 5.0 | PatchLink Corp. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations Manager 5 | BladeLogic Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Systems Management Server 2003 | Microsoft Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking Infrastructure Airespace Wireless Enterprise Platform 2.0 Airespace Inc. Cisco Catalyst 3750, 4500 and 6500 Cisco Systems Inc. E/X 3250 Enterprise Application Processor (software Version 3.2) Redline Networks Inc. | Networking Infrastructure | Airespace Wireless Enterprise Platform 2.0 Airespace Inc. Cisco Catalyst 3750, 4500 and 6500 Cisco Systems Inc. E/X 3250 Enterprise Application Processor (software Version 3.2) Redline Networks Inc. | Airespace Wireless Enterprise Platform 2.0 | Airespace Inc. ![]() | Cisco Catalyst 3750, 4500 and 6500 | Cisco Systems Inc. | E/X 3250 Enterprise Application Processor (software Version 3.2) | Redline Networks Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
