Welcome back to another hard drive price round up. The pressure to deliver larger, faster hard drives seems to be forcing the prices to drop by a few dollars this week. Most products listed in our database seem to have reduced spot price from last week. IBMs Travelstar 60GH (Ultra ATA/100, 2.5in, 5400RPM) hard drive which had the highest spot price last week ($329) is now at a reduced price of $284. The 3.0GB Auto Backup System PC Card and External hard Drive by CMS has a high spot price of $286.38. And Western Digitals Special Edition WD Caviar 200GB (EIDE, Ultra ATA/100, 7200 RPM) is at the highest spot price of $311.99.
| Product Vendor Price Part Number Capacity Rotation Speed Check Prices Cache Size Special Edition Caviar 120GB (Ultra ATA/100, 7200 RPM) Western Digital $142.00 WD1200JB 120 GB 7200 RPM check prices 8 MB Special Editon Caviar 80GB (EIDE, Ultra ATA/100, 7200 RPM) Western Digital $99.00 WD800JB 80 GB 7200 RPM check prices 8 MB Special Edition WD Caviar 200GB (EIDE, Ultra ATA/100, 7200 RPM) Western Digital $311.96 WD200JBRTL 200 GB 7200 RPM check prices 8 MB Caviar 120GB (EIDE, Ultra ATA/100, 7200 RPM) Western Digital $126.00 WD1200BB 120 GB 7200 RPM check prices 2 MB Caviar 40GB (EIDE, ATA, 7200 RPM) Western Digital $60.00 WD400BB 40021 MB 7200 RPM check prices 2 MB Caviar 80GB (EIDE, Ultra ATA/100, 7200 RPM) Western Digital $89.00 WD800BB 80 GB 7200 RPM check prices – Caviar 20.0GB EIDE Ultra-ATA/100, 7200 RPM Western Digital $60.00 WD200BB 20 GB 7200 RPM check prices 2 MB 120GB (External Firewire, 7200 RPM) Western Digital $229.00 WD1200B002RNN 120 GB 7200 RPM check prices 2 MB 80GB 1394/FI Rewire Interface, 7200RPM External Hard Drive Western Digital $179.00 WD800B002RNN 80 GB 7200 RPM check prices – Retail Pkg 60GB Caviar EIDE, 7200 RPM, Ultra-ATA/100 Western Digital $95.00 WD600BBRTL 60 GB 7200 RPM check prices 2 MB 120GB EIDE UDMA-133 HD 7200 FDB Maxtor $128.00 6Y120L0 120 GB 7200 RPM check prices Diamond MaxPlus D740X 40GB (Ultra ATA/133, 7200 RPM) Maxtor $67.00 6L040J2 40 GB 7200 RPM check prices 2 MB 5000LE 80GB (USB 2.0 5400RPM) Maxtor $184.99 V01J080 80 GB 5400 RPM check prices 2 MB 80GB EIDE 5400RPM UDMA 100 3.5LP Maxtor $91.99 4K080H4 80 GB 5400 RPM check prices 2 MB Personal Storage 5000DV 120GB (USB, Firewire, 7200RPM) Maxtor $273.98 T01J120 120 GB 7200 RPM check prices 2 MB Maxtor/QTN 18.4GB U320SCSI 10K 68P Maxtor $83.00 KW018L2 18.4 GB 10000 RPM check prices 8 MB Deskstar 120GXP 120GB (Ultra DMA/ATA/100, 7200 RPM) IBM $131.46 07N9219 120 GB 7200 RPM check prices 2 MB Travelstar 40GNX 20GB (IDE/ATA5/UDMA100, 5400RPM) IBM $99.00 07N9481 20 GB 5400 RPM check prices 8 MB Travelstar LP 40GB (IDE/ATA5/UDMA100, 5400RPM) IBM $137.00 07N9482 40 GB 5400 RPM check prices 8 MB Deskstar 180 GXP (EIDE, ATA-6, 7200RPM) IBM $98.05 07N9216 180 GB 7200 RPM check prices 2 MB Deskstar 120GXP (EIDE, Ultra ATA/100,7200RPM) IBM $96.50 07N8084 80 GB 7200 RPM check prices 2 MB 40GB EIDE ATA5 UDMA/100 9.5MM TRAVELSTAR 4200RPM 40GN IBM $118.00 07N8327 40 GB 4200 RPM check prices – 36GB ULTRA 160 SCSILP UlTRASTAR 15KRPM 36Z15 68PIN IBM $155.00 07N6801 36.7 GB 15000 RPM check prices 4096 KB Deskstar 180GXP 80GB (EIDE, ATA-6, 7200RPM) IBM $98.05 07N9685 60 GB 7200 RPM check prices 2 MB Travelstar 60GH (Ultra ATA/100, 2.5in, 5400RPM) IBM $284.00 07N8328 60 GB 5400 RPM check prices 2 MB 40GB EIDE Ultra ATA-5 Deskstar 7200RPM 60GXP IBM $75.00 07N6654 40 GB 7200 RPM check prices 2 MB Barracuda 80GB (EIDE Serial ATA, 7200 RPM) Seagate $123.99 ST380023AS 80 GB 7200 RPM check prices 8 MB Barracuda 120GB (EIDE Ultra ATA/100, 7200 RPM) Seagate $136.84 ST3120023A 122.9 GB 7200 RPM check prices 2 MB Barracuda 80GB (EIDE Ultra ATA/100, 7200 RPM) Seagate $94.16 ST380021A 80 GB 7200 RPM check prices 2 MB 40GB EIDE Ultra ATA/100 7200RPM Barracuda 9MS Seagate $75.00 ST340016A 40 GB 7200 RPM check prices 2 MB 60GB EIDE Ultra ATA/100 9.5MS 7200RPM Barracuda Seagate $87.29 ST360021A 60 GB 7200 RPM check prices – ABSplus 40GB (USB 2.0, 7200 RPM) CMS $239.29 UBASE 2400 40 GB 7200 RPM check prices 512 KB 30.0GB Auto Backup System PC Card External Hard Drive CMS $286.38 ABSPLUS300 30 GB – check prices – | Product | Vendor | Price | Part Number | Capacity | Rotation Speed | Check Prices | Cache Size | Special Edition Caviar 120GB (Ultra ATA/100, 7200 RPM) | Western Digital | $142.00 | WD1200JB | 120 GB | 7200 RPM | check prices | 8 MB | Special Editon Caviar 80GB (EIDE, Ultra ATA/100, 7200 RPM) | Western Digital | $99.00 | WD800JB | 80 GB | 7200 RPM | check prices | 8 MB | Special Edition WD Caviar 200GB (EIDE, Ultra ATA/100, 7200 RPM) | Western Digital | $311.96 | WD200JBRTL | 200 GB | 7200 RPM | check prices | 8 MB | Caviar 120GB (EIDE, Ultra ATA/100, 7200 RPM) | Western Digital | $126.00 | WD1200BB | 120 GB | 7200 RPM | check prices | 2 MB | Caviar 40GB (EIDE, ATA, 7200 RPM) | Western Digital | $60.00 | WD400BB | 40021 MB | 7200 RPM | check prices | 2 MB | Caviar 80GB (EIDE, Ultra ATA/100, 7200 RPM) | Western Digital | $89.00 | WD800BB | 80 GB | 7200 RPM | check prices | – | Caviar 20.0GB EIDE Ultra-ATA/100, 7200 RPM | Western Digital | $60.00 | WD200BB | 20 GB | 7200 RPM | check prices | 2 MB | 120GB (External Firewire, 7200 RPM) | Western Digital | $229.00 | WD1200B002RNN | 120 GB | 7200 RPM | check prices | 2 MB | 80GB 1394/FI Rewire Interface, 7200RPM External Hard Drive | Western Digital | $179.00 | WD800B002RNN | 80 GB | 7200 RPM | check prices | – | Retail Pkg 60GB Caviar EIDE, 7200 RPM, Ultra-ATA/100 | Western Digital | $95.00 | WD600BBRTL | 60 GB | 7200 RPM | check prices | 2 MB | 120GB EIDE UDMA-133 HD 7200 FDB | Maxtor | $128.00 | 6Y120L0 | 120 GB | 7200 RPM | check prices | Diamond MaxPlus D740X 40GB (Ultra ATA/133, 7200 RPM) | Maxtor | $67.00 | 6L040J2 | 40 GB | 7200 RPM | check prices | 2 MB | 5000LE 80GB (USB 2.0 5400RPM) | Maxtor | $184.99 | V01J080 | 80 GB | 5400 RPM | check prices | 2 MB | 80GB EIDE 5400RPM UDMA 100 3.5LP | Maxtor | $91.99 | 4K080H4 | 80 GB | 5400 RPM | check prices | 2 MB | Personal Storage 5000DV 120GB (USB, Firewire, 7200RPM) | Maxtor | $273.98 | T01J120 | 120 GB | 7200 RPM | check prices | 2 MB | Maxtor/QTN 18.4GB U320SCSI 10K 68P | Maxtor | $83.00 | KW018L2 | 18.4 GB | 10000 RPM | check prices | 8 MB | Deskstar 120GXP 120GB (Ultra DMA/ATA/100, 7200 RPM) | IBM | $131.46 | 07N9219 | 120 GB | 7200 RPM | check prices | 2 MB | Travelstar 40GNX 20GB (IDE/ATA5/UDMA100, 5400RPM) | IBM | $99.00 | 07N9481 | 20 GB | 5400 RPM | check prices | 8 MB | Travelstar LP 40GB (IDE/ATA5/UDMA100, 5400RPM) | IBM | $137.00 | 07N9482 | 40 GB | 5400 RPM | check prices | 8 MB | Deskstar 180 GXP (EIDE, ATA-6, 7200RPM) | IBM | $98.05 | 07N9216 | 180 GB | 7200 RPM | check prices | 2 MB | Deskstar 120GXP (EIDE, Ultra ATA/100,7200RPM) | IBM | $96.50 | 07N8084 | 80 GB | 7200 RPM | check prices | 2 MB | 40GB EIDE ATA5 UDMA/100 9.5MM TRAVELSTAR 4200RPM 40GN | IBM | $118.00 | 07N8327 | 40 GB | 4200 RPM | check prices | – | 36GB ULTRA 160 SCSILP UlTRASTAR 15KRPM 36Z15 68PIN | IBM | $155.00 | 07N6801 | 36.7 GB | 15000 RPM | check prices | 4096 KB | Deskstar 180GXP 80GB (EIDE, ATA-6, 7200RPM) | IBM | $98.05 | 07N9685 | 60 GB | 7200 RPM | check prices | 2 MB | Travelstar 60GH (Ultra ATA/100, 2.5in, 5400RPM) | IBM | $284.00 | 07N8328 | 60 GB | 5400 RPM | check prices | 2 MB | 40GB EIDE Ultra ATA-5 Deskstar 7200RPM 60GXP | IBM | $75.00 | 07N6654 | 40 GB | 7200 RPM | check prices | 2 MB | Barracuda 80GB (EIDE Serial ATA, 7200 RPM) | Seagate | $123.99 | ST380023AS | 80 GB | 7200 RPM | check prices | 8 MB | Barracuda 120GB (EIDE Ultra ATA/100, 7200 RPM) | Seagate | $136.84 | ST3120023A | 122.9 GB | 7200 RPM | check prices | 2 MB | Barracuda 80GB (EIDE Ultra ATA/100, 7200 RPM) | Seagate | $94.16 | ST380021A | 80 GB | 7200 RPM | check prices | 2 MB | 40GB EIDE Ultra ATA/100 7200RPM Barracuda 9MS | Seagate | $75.00 | ST340016A | 40 GB | 7200 RPM | check prices | 2 MB | 60GB EIDE Ultra ATA/100 9.5MS 7200RPM Barracuda | Seagate | $87.29 | ST360021A | 60 GB | 7200 RPM | check prices | – | ABSplus 40GB (USB 2.0, 7200 RPM) | CMS | $239.29 | UBASE 2400 | 40 GB | 7200 RPM | check prices | 512 KB | 30.0GB Auto Backup System PC Card External Hard Drive | CMS | $286.38 | ABSPLUS300 | 30 GB | – | check prices | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Vendor | Price | Part Number | Capacity | Rotation Speed | Check Prices | Cache Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Edition Caviar 120GB (Ultra ATA/100, 7200 RPM) | Western Digital | $142.00 | WD1200JB | 120 GB | 7200 RPM | check prices | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Editon Caviar 80GB (EIDE, Ultra ATA/100, 7200 RPM) | Western Digital | $99.00 | WD800JB | 80 GB | 7200 RPM | check prices | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Edition WD Caviar 200GB (EIDE, Ultra ATA/100, 7200 RPM) | Western Digital | $311.96 | WD200JBRTL | 200 GB | 7200 RPM | check prices | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caviar 120GB (EIDE, Ultra ATA/100, 7200 RPM) | Western Digital | $126.00 | WD1200BB | 120 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caviar 40GB (EIDE, ATA, 7200 RPM) | Western Digital | $60.00 | WD400BB | 40021 MB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caviar 80GB (EIDE, Ultra ATA/100, 7200 RPM) | Western Digital | $89.00 | WD800BB | 80 GB | 7200 RPM | check prices | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caviar 20.0GB EIDE Ultra-ATA/100, 7200 RPM | Western Digital | $60.00 | WD200BB | 20 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120GB (External Firewire, 7200 RPM) | Western Digital | $229.00 | WD1200B002RNN | 120 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80GB 1394/FI Rewire Interface, 7200RPM External Hard Drive | Western Digital | $179.00 | WD800B002RNN | 80 GB | 7200 RPM | check prices | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail Pkg 60GB Caviar EIDE, 7200 RPM, Ultra-ATA/100 | Western Digital | $95.00 | WD600BBRTL | 60 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120GB EIDE UDMA-133 HD 7200 FDB | Maxtor | $128.00 | 6Y120L0 | 120 GB | 7200 RPM | check prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond MaxPlus D740X 40GB (Ultra ATA/133, 7200 RPM) | Maxtor | $67.00 | 6L040J2 | 40 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000LE 80GB (USB 2.0 5400RPM) | Maxtor | $184.99 | V01J080 | 80 GB | 5400 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80GB EIDE 5400RPM UDMA 100 3.5LP | Maxtor | $91.99 | 4K080H4 | 80 GB | 5400 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Storage 5000DV 120GB (USB, Firewire, 7200RPM) | Maxtor | $273.98 | T01J120 | 120 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxtor/QTN 18.4GB U320SCSI 10K 68P | Maxtor | $83.00 | KW018L2 | 18.4 GB | 10000 RPM | check prices | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deskstar 120GXP 120GB (Ultra DMA/ATA/100, 7200 RPM) | IBM | $131.46 | 07N9219 | 120 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travelstar 40GNX 20GB (IDE/ATA5/UDMA100, 5400RPM) | IBM | $99.00 | 07N9481 | 20 GB | 5400 RPM | check prices | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travelstar LP 40GB (IDE/ATA5/UDMA100, 5400RPM) | IBM | $137.00 | 07N9482 | 40 GB | 5400 RPM | check prices | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deskstar 180 GXP (EIDE, ATA-6, 7200RPM) | IBM | $98.05 | 07N9216 | 180 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deskstar 120GXP (EIDE, Ultra ATA/100,7200RPM) | IBM | $96.50 | 07N8084 | 80 GB | 7200 RPM | check prices | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
