HIGH TECH
| Rank | Company | Online Revenue (000) |
|---|---|---|
| 1 | Intel | $23,800,000 |
| 2 | IBM | $17,000,000 |
| 3 | Cisco Systems* | $15,000,000 |
| 4 | Nortel Networks* | $15,000,000 |
| 5 | Dell Computer* | $13,500,000 |
| 6 | Ingram Micro | $6,000,000 |
| 7 | Lucent Technologies | $5,000,000 |
| 8 | Tech Data | $4,200,000 |
| 9 | 3Com | $2,640,000 |
| 10 | Gateway | $2,200,000 |
COMMUNICATION SERVICES
| Rank | Company | Online Revenue (000) |
|---|---|---|
| 1 | WorldCom | $6,000,000 |
| 2 | BellSouth | $3,138,000 |
| 3 | Qwest Communications Intl.* | $250,000 |
| 4 | Xpedite | $244,930 |
| 5 | Sprint | $211,717 |
| 6 | Phone.com | $68,700 |
| 7 | NetSpeak | $14,300 |
| 8 | Midcontinent Communications | $5,000 |
| 9 | The Global TeleExchange | $1,000 |
| 10 | VoIP-Solutions | $900 |
TRAVEL
| Rank | Company | Online Revenue (000) |
|---|---|---|
| 1 | Southwest Airlines* | $1,000,000 |
| 2 | Delta Air Lines | $850,000 |
| 3 | United Airlines | $357,000 |
| 4 | Cheap Tickets | $329,900 |
| 5 | Hotel Reservations Network* | $226,000 |
| 6 | Northwest Airlines | $150,000 |
| 7 | Starwood Hotels & Resorts* | $150,000 |
| 8 | Pegasus Systems | $146,700 |
| 9 | Marriott International | $128,900 |
| 10 | Travelocity.com | $117,600 |
FINANCIAL SERVICES
| Rank | Company | Online Revenue (000) |
|---|---|---|
| 1 | Charles Schwab & Co.* | $2,270,000 |
| 2 | E*Trade Group | $1,170,000 |
| 3 | TD Waterhouse Group | $1,000,000 |
| 4 | Fidelity Investments* | $750,000 |
| 5 | Ameritrade | $572,000 |
| 6 | The Principal Financial Group | $500,000 |
| 7 | Datek Online Holding* | $400,000 |
| 8 | DLJdirect | $329,900 |
| 9 | Intuit | $294,000 |
| 10 | Wit Soundview Group* | $215,120 |
* Interactive Week estimate
The Interactive 500 Industry
Rankings (cont)”> The Interactive 500 Industry Rankings (cont)
INFORMATION SERVICES
| Rank | Company | Online Revenue (000) |
|---|---|---|
| 1 | Dow Jones | $311,900 |
| 2 | CNet Networks | $163,300 |
| 3 | ZDNet | $137,000 |
| 4 | EarthWeb | $50,200 |
| 5 | CBS MarketWatch | $40,000 |
| 6 | Knight Ridder | $38,790 |
| 7 | StarMedia Network | $38,500 |
| 8 | Internet.com | $33,400 |
| 9 | OneSource Information Services | $32,800 |
| 10 | theglobe.com | $26,600 |
INTERNET SERVICES
| Rank | Company | Online Revenue (000) |
|---|---|---|
| 1 | America Online | $6,484,000 |
| 2 | Yahoo! | $854,700 |
| 3 | EarthLink* | $504,000 |
| 4 | Excite@Home | $325,000 |
| 5 | Prodigy Communications | $267,600 |
| 6 | Lycos | $248,000 |
| 7 | PSINet | $112,000 |
| 8 | Juno Online Services | $84,700 |
| 9 | GoTo.com | $59,940 |
| 10 | Mail.com | $34,400 |
ENTERTAINMENT
| Rank | Company | Online Revenue (000) |
|---|---|---|
| 1 | RealNetworks | $194,000 |
| 2 | CDNow Online | $162,500 |
| 3 | MP3.com | $73,400 |
| 4 | WAlt Disney Internet Group | $69,500 |
| 5 | NBC Internet | $60,500 |
| 6 | QUokka Sports | $31,700 |
| 7 | Internet Pictures | $26,900 |
| 8 | Playboy Enterprises | $23,500 |
| 9 | Electronic Arts | $17,700 |
| 10 | Big Star Entertainment | $14,900 |
RETAIL
| Rank | Company | Online Revenue (000) |
|---|---|---|
| 1 | Amazon.com | $2,183,000 |
| 2 | Priceline.com | $987,000 |
| 3 | buy.com | $760,500 |
| 4 | Mary Kay | $660,000 |
| 5 | MicroWarehouse* | $600,000 |
| 6 | Egghead.com | $454,100 |
| 7 | 1-800-flowers.com | $385,200 |
| 8 | Barnes&Noble.com | $272,500 |
| 9 | eBay | $224,700 |
| 10 | Cyberian Outpost | $221,300 |
* Interactive Week estimate


