| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
|---|---|---|---|---|---|---|---|---|
| 451 | N/R | Web Spinners | Don Tidd | $1,235 | N/A | $5,034 | N/A | System design |
| 452 | N/R | American Real Estate Assoc. | Carmen Rowland | $1,200 | N/A | $1,200 | N/A | Financial services |
| 453 | 277 | The Paint Bull* | Peter Avery | $1,200 | $1,200 | $2,500 | N/A | Paint touch-up systems |
| 454 | 278 | Xpays* | Evan Horowitz | $1,200 | $350 | $1,200 | $350 | Advertising |
| 455 | N/R | Eyecity.com | Felix Santella | $1,132 | $419 | $3,235 | N/A | Retailer |
| 456 | N/R | iTICKETS.COM | Brian Smith | $1,100 | N/A | $1,650 | N/A | Tickets |
| 457 | N/R | Lawinfo.com* | Gunter Enz | $1,100 | $120 | $1,100 | $120 | Web site hosting |
| 458 | N/R | The Spa Depot | David D. Williams | $1,092 | $141 | $1,092 | $141 | Retailer |
| 459 | N/R | 411 Web Directory | David Buchanan | $1,080 | N/A | $1,300 | N/A | Directory services |
| 460 | N/R | employMAX.com | Al DiPalo | $1,065 | $245 | $1,065 | $245 | Recruitment services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 461 | N/R | InterNetwork Publishing* | Edward Silver | $1,050 | N/A | $1,050 | N/A | Travel services |
| 462 | N/R | Allied Artists Entertainment | Barry Essenfeld | $1,000 | N/A | N/A | N/A | Video |
| 463 | N/R | Auctionmart.com | Dr. David W. Hickson | $1,000 | ($460) | $1,000 | ($460) | Medical equipment |
| 464 | N/R | BlueStar | Matt Chamberlin | $1,000 | N/A | $40,000 | N/A | Handheld computing devices |
| 465 | N/R | BoutiqueY3K | Silvia Lee | $1,000 | N/A | $1,000 | N/A | E-commerce consulting |
| 466 | N/R | CarSoup.com | Mark Vallet | $1,000 | $150 | $1,500 | $150 | Auto buying services |
| 467 | N/R | Civic Interactive Networks | Terry Kelliher | $1,000 | N/A | $1,000 | N/A | Application services |
| 468 | N/R | CyLex | Roger Ueltzen | $1,000 | N/A | $2,000 | N/A | Services |
| 469 | N/R | iLink Global | Adam Schecter | $1,000 | ($4,000) | $1,000 | ($4,000) | Global transportation and logistics services |
| 470 | N/R | Impresse | Dennis Moore | $1,000 | N/A | $1,000 | N/A | Commercial print procurement services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 471 | N/R | IXC Telecom | Gary Bell | $1,000 | N/A | $95,000 | N/A | Internet services |
| 472 | N/R | LaGarde | Bob LaGarde | $1,000 | N/A | $1,000 | N/A | Internet services |
| 473 | N/R | MultiMeteor | John Tidwell | $1,000 | $650 | $1,500 | $800 | Internet services |
| 474 | N/R | PennyHost.com | Adam Tope | $1,000 | N/A | $1,000 | N/A | Web hosting |
| 475 | N/R | Schedule Star | Adolph Santorine | $1,000 | $500 | $15,000 | $700 | Information services |
| 476 | N/R | Southwest Country | Fred Fuchs | $1,000 | $500 | $1,000 | $500 | Furniture |
| 477 | N/R | StocktonShops.com | Bill Ries-Knight | $1,000 | $1 | $1,000 | N/A | Internet services |
| 478 | N/R | StoreRunner Network | Gladys Wall | $1,000 | N/A | $1,000 | N/A | Retailer |
| 479 | N/R | Western Integrity Ins. Group | Steve Tillman | $1,000 | N/A | $25,000 | N/A | Workers compensation insurance |
| 480 | N/R | The Global TeleExchange | Douglas Johnson | $1,000 | N/A | $1,000 | N/A | E-marketplace |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 481 | N/R | R35 | Raymond Pirouz | $900 | $500 | $900 | $500 | Distance learning |
| 482 | N/R | VoIP-Solutions | Alan Fryer | $900 | N/A | $1,500 | N/A | Internet services |
| 483 | N/R | RWI Interactive Info. Srvcs. | Luke B. Beatty | $864 | N/A | $864 | N/A | Directory services |
| 484 | N/R | Banc Internet Group | Bryan Ansley | $850 | ($1,100) | $3,200 | N/A | Consulting |
| 485 | N/R | Freund and Associates | Gary Freund | $850 | N/A | $4,500 | N/A | Training materials |
| 486 | N/R | Corpedia | Jay Wiggins | $800 | N/A | $800 | N/A | Web-based training |
| 487 | N/R | Ecrix | Frank Saab | $800 | N/A | $6,000 | N/A | Computing equipment |
| 488 | N/R | Matrix Group Limited | Louis Orloff | $800 | N/A | $6,000 | N/A | Sporting goods |
| 489 | N/R | eSupply/cardSupply | Howard Zitsman | $750 | N/A | N/A | N/A | Holiday cards |
| 490 | N/R | Premier Communications | Thomas R. Gibbons | $750 | N/A | $2,900 | N/A | Radio transceiver accessories |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 491 | 312 | Private Media Group* | Bjorn Skarlen | $750 | $275 | $23,000 | $5,000 | Adult entertainment |
| 492 | 313 | Supersale.com | Chris Terp | $750 | $575 | $900 | $625 | E-business services |
| 493 | N/R | Todays Communications | Paul Lanning | $725 | N/A | $725 | N/A | Sports news |
| 494 | N/R | Formost | David J. Moser | $700 | N/A | $2,500 | N/A | Promotional products |
| 495 | N/R | Internet Advisory | N/A | $700 | N/A | $700 | N/A | Colocation |
| 496 | 316 | Recrooms.com* | Todd Shelton | $700 | $210 | $700 | $210 | Sporting goods |
| 497 | N/R | Integrity Funding Sources | Virginia Dunn | $676 | $38 | $676 | $38 | Cash flow industry |
| 498 | N/R | ecruitbiz.com | Rob Betsch | $650 | N/A | N/A | N/A | Recruitment |
| 499 | N/R | Great Outdoor Emporium Mall | Allen Nance | $650 | $75 | $650 | $75 | Sporting goods |
| 500 | N/R | Rontimco | Ron Damberger | $627 | $129 | $627 | $129 | Pool domes |
| 501 | N/R | Go Figure Technology | Dawn Fontenot | $612 | N/A | $612 | N/A | E-commerce services |
| 502 | N/A | USjobs.com | N/A | $600 | N/A | $600 | N/A | Recruitment |
All financial figures are for the four fiscal quarters ended on or close to June 30, 2000.
* Interactive Week estimate
The total number of companies on the listing exceeds 500. The editors at Interactive Week made additions at the request of companies that supplied financial data after the deadline for Interactive 500 submissions.


