| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
|---|---|---|---|---|---|---|---|---|
| 51 | 35 | Excite@Home | George Bell | $325,000 | N/A | $537,100 | ($53,600) | Internet services |
| 52 | N/R | VerticalNet | Joseph Galli Jr. | $319,800 | ($84,700) | $319,800 | ($84,700) | Business services |
| 53 | 90 | Dow Jones | Peter R. Kann | $311,900 | N/A | $2,170,000 | $219,000 | Information services |
| 54 | 23 | Cabletron Systems | Piyush Patel | $302,000 | N/A | N/A | N/A | Networking equipment |
| 55 | 45 | Intuit | Stephen M. Bennett | $294,000 | N/A | $1,100,000 | $305,700 | Corporate professional and financial software |
| 56 | N/R | Eastman Chemical | Earnest W. Deavenport Jr. | $290,000 | N/A | $4,980,000 | $135,000 | Chemical company |
| 57 | N/R | Wheels | Jim Frank | $286,000 | N/A | $1,700,000 | N/A | Automotive fleet management |
| 58 | 51 | Barnes&Noble.com | Stephen Riggio | $272,500 | ($149,800) | $272,500 | ($149,800) | Specialty retailer |
| 59 | 53 | CDW Computer Centers | Michael P. Krasny | $268,900 | N/A | $3,230,000 | $149,000 | Computing equipment |
| 60 | 42 | Prodigy Communications | Charles J. Roesslein | $267,600 | ($127,200) | $267,600 | ($127,200) | Internet service provider |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 61 | 61 | TMP Worldwide | Andrew J. McKelvey | $256,000 | N/A | N/A | N/A | Recruitment and advertising services |
| 62 | N/R | Qwest Comm. Intl.* | Joseph P. Nacchio | $250,000 | N/A | $18,300,000 | $922,200 | Communications services |
| 63 | 43 | Lycos | Robert Davis | $248,000 | N/A | $248,000 | N/A | Internet services |
| 64 | N/R | Xpedite | Max Slifer | $244,930 | N/A | $244,930 | N/A | Communications provider |
| 65 | N/R | Staples | Thomas Stemberg | $238,100 | N/A | $9,700,000 | $311,000 | Retailer |
| 66 | 66 | Healtheon/WebMD | J.T. Arnold, M.J. Wygod | $228,800 | ($380,300) | $228,800 | ($380,300) | Health-care information |
| 67 | N/R | Hotel Reservations Network* | David Litman | $226,000 | N/A | $226,000 | N/A | Travel services |
| 68 | 49 | eBay | Margaret Whitman | $224,700 | $8,500 | $224,700 | $8,500 | Online auctions |
| 69 | 44 | Cyberian Outpost | Robert A. Bowman | $221,300 | ($34,000) | $221,300 | ($34,000) | Retailer |
| 70 | N/R | Onemain.com | N/A | $221,100 | ($113,800) | $221,100 | ($113,800) | Internet service provider |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 71 | N/R | Wit Soundview Group* | Robert H. Lessin | $215,120 | $4,690 | $215,120 | $4,690 | Financial services |
| 72 | 63 | W.W. Grainger | Richard L. Keyser | $214,500 | N/A | $4,720,000 | $170,000 | Business services |
| 73 | N/R | Sprint | William T. Esrey | $211,717 | N/A | $17,425,000 | $2,259,000 | Telecommunications services |
| 74 | N/R | Ruesch International | Otto J. Ruesch | $210,000 | N/A | $8,000,000 | N/A | Financial services |
| 75 | 80 | Expedia | Richard N. Barton | $208,300 | ($185,400) | $61,200 | ($185,400) | Travel services |
| 76 | 40 | eMerge Interactive | Charles L. Abraham | $198,900 | ($13,400) | $198,900 | ($13,400) | E-marketplace |
| 77 | N/R | RealNetworks | Rob Glaser | $194,000 | ($36,400) | $194,000 | ($36,400) | Software and services |
| 78 | N/R | Avenue A | Brian P. McAndrews | $181,600 | N/A | $181,600 | N/A | Advertising |
| 79 | N/R | First Midwest Securties | James Linna | $175,000 | N/A | $275,000 | N/A | Financial services |
| 80 | 67 | Ticketmaster Online-CitySearch | John Pleasants | $171,700 | ($174,600) | $171,700 | ($174,600) | Ticketing and online guides |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 81 | 57 | PC Connection | Patricia Gallup | $169,200 | N/A | $1,280,000 | $29,300 | Computer and software retailer |
| 82 | 74 | Getty Images | Jonathan D. Klein | $169,100 | N/A | $536,200 | N/A | Visual content provider |
| 83 | 81 | eToys | Toby Lenk | $167,900 | ($228,200) | $167,900 | ($228,200) | Toy retailer |
| 84 | 62 | CNet Networks | Shelby W. Bonnie | $163,300 | N/A | $163,300 | N/A | Information services |
| 85 | N/R | CDNow Online | Jason Olim | $162,500 | ($127,200) | $162,500 | ($127,200) | Specialty retail music |
| 86 | 77 | 24/7 Media | David J. Moore | $159,800 | ($70,600) | $159,800 | ($70,600) | Advertising |
| 87 | 37 | Northwest Airlines | John H. Dasburg | $150,000 | $100,000 | $10,890,000 | ($327,000) | Travel services |
| 88 | 39 | Starwood Hotels & Resorts* | Barry S. Sternlicht | $150,000 | N/A | $4,200,000 | $220,000 | Travel services |
| 89 | 134 | The Standard Register Company | Dennis L. Rediker | $150,000 | N/A | $1,300,000 | N/A | Business forms |
| 90 | 25 | Pegasus Systems | John F. Davis III | $146,700 | N/A | $146,700 | N/A | Travel services |
| Rank 00 | Rank 99 | Company | Chief Executive | Online Revenue (000) | Online Profit (000) | Overall Revenue (000) | Overall Profit (000) | Business |
| 91 | N/R | IQVC | Doug Briggs | $145,000 | N/A | N/A | N/A | Retailer |
| 92 | 54 | Lands End* | David F. Dyer | $140,000 | N/A | $1,290,000 | $35,000 | Apparel and home goods |
| 93 | N/R | ZDNet | Dan Rosensweig | $137,000 | ($2,800) | $137,000 | ($2,800) | Information services |
| 94 | 64 | Beyond.com | Ron Smith | $133,900 | ($80,000) | $133,900 | ($80,000) | E-commerce services |
| 95 | 46 | Marriott International | J.W. Marriott Jr. | $128,900 | N/A | $9,660,000 | $420,000 | Travel services |
| 96 | 17 | Travelocity.com | Terrell B. Jones | $117,600 | ($75,000) | $117,600 | ($75,000) | Travel services |
| 97 | N/R | Federated Department Stores* | James M. Zimmerman | $112,000 | N/A | $18,491,000 | $700,000 | Retailer |
| 98 | 71 | PSINet | William L. Schrader | $112,000 | N/A | $826,900 | ($686,000) | Data communications carrier |
| 99 | N/R | Digital River | Joel A. Ronning | $111,200 | ($40,200) | $111,200 | ($40,200) | E-commerce marketing |
| 100 | N/R | Entrust Technologies | John A. Ryan | $107,100 | ($20,900) | $107,100 | ($20,900) | Security software and services |
All financial figures are for the four fiscal quarters ended on or close to June 30, 2000.
* Interactive Week estimate


