| Company | Rank |
|---|---|
| M J Rifkin | 200 |
| Mail.com | 173 |
| MapQuest.com | 191 |
| Marconi | 185 |
| Market Place Print | 426 |
| Marketing Out-of-the-Box | 404 |
| Marotz | 401 |
| Marriott International | 93 |
| Martha Stewart | 144 |
| Mary Kay | 34 |
| Matrix Group Limited | 484 |
| Mayberry Sales & Service | 330 |
| McAfee.com | 174 |
| Mediaplex | 142 |
| MedicaLogic | 288 |
| Medinex Systems | 386 |
| Medscape | 314 |
| Medsite.com | 268 |
| MessageMedia | 206 |
| MicroAge | 32 |
| Micron Electronics | 33 |
| Micropower USA | 377 |
| MicroWarehouse | 35 |
| Midcontinent Communications | 357 |
| Mistlin Honda | 437 |
| Modem Media | 99 |
| Mortgage.com | 153 |
| Mothernature.com | 325 |
| MP3.com | 121 |
| Multex.com | 135 |
| MultiMeteor | 469 |
| Multiple Zones InterNational | 171 |
| Musicians Friend | 189 |
| Musicmaker.com | 368 |
| MusicSpace.com | 410 |
| MyFree.com | 411 |
| MyPoints.com | 141 |
| National Semiconductor | 22 |
| NaviSite | 188 |
| NBC Internet | 133 |
| Neoforma | 336 |
| Net Jewels | 399 |
| NetBank | 111 |
| Netcentives | 234 |
| NetCreations | 182 |
| NetGenesis | 285 |
| Netgiro North America | 358 |
| NetRadio | 417 |
| NetSpeak | 258 |
| Netweb Design & Hosting | 149 |
| Network Commerce | 129 |
| Netzee | 321 |
| NetZero | 138 |
| Newbegin Enterprises | 427 |
| NewsEdge | 150 |
| Niku | 219 |
| Nordstrom | 130 |
| Nortel Networks | 4 |
| Northwest Airlines | 85 |
| Office Depot | 36 |
| OfficeMax | 114 |
| Official Payments | 232 |
| Omega Research | 402 |
| Omni Limited | 359 |
| Oneinvest.com | 418 |
| Onemain.com | 69 |
| OneSource Information Srvcs. | 178 |
| Online Resources & Comm. | 280 |
| Onlinecomponents.com | 422 |
| OnlineTrading.com | 253 |
| Onvia.com | 147 |
| Oracle | 39 |
| Other World Computing | 331 |
| Palm | 101 |
| Paradigm Direct Marketing | 396 |
| Parsons | 438 |
| PC Connection | 78 |
| PCOrder.com | 136 |
| PCQuote.com | 217 |
| Peapod | 112 |
| Pegasus Systems | 88 |
| PennyHost.com | 470 |
| Perfumania.com | 420 |
| Petopia.com | 373 |
| Pets.com | 241 |
| PFSWeb | 204 |
| phobo.com | 350 |
| Phone.com | 126 |
| PlanetRX.com | 195 |
| Playboy Enterprises | 205 |
| Plow & Hearth | 329 |
| PNV | 240 |
| Premier Communications | 487 |
| Presenting Solutions! | 263 |
| Preview Systems | 363 |
| Priceline.com | 26 |
| Private Media Group | 488 |
| ProActive Web Marketing | 389 |
| Prodigy Communications | 59 |
| Proflowers.com | 162 |
| ProMetrics Consulting | 304 |
| Promotions.com | 236 |
| PSINet | 96 |
| PurchasePro | 245 |
| QRP | 343 |
| QuePasa | 412 |
| Quixtar | 43 |
| Quokka Sports | 180 |
| Quotesmith.com | 284 |
| Qwest Comm. Intl. | 61 |
| R35 | 477 |
| RealNetworks | 74 |
| Recommend-It | 433 |
| Recreational Equipment | 127 |
| Recrooms.com | 493 |
| Register.com | 179 |
| River Info | 172 |
| Rockwell Automation Power Sys. | 397 |
| Rontimco | 497 |
| RoweCom | 44 |
| Roxy.com | 231 |
| Ruesch International | 72 |
| RWI Interactive Infor. Srvcs. | 479 |
| SailAway Yacht Charter Cnslts. | 432 |
| Saint Lukes Shawnee Mission | 446 |
| Salon.com | 311 |
| Schedule Star | 471 |
| Science Apps. Intl Corp. (SAIC) | 298 |
| SciQuest.com | 237 |
| SecureX Networks | 348 |
| Selectica | 326 |
| Siemens Enterprise Networks | 405 |
| Silyx | 439 |
| Sina.com | 259 |
| SkiEurope | 366 |
| SkillSoft | 345 |
| Small Dog Electronics | 299 |
| SmarterKids.com | 403 |
| Snowball.com | 290 |
| Software.com | 118 |
| Solutech | 398 |
| Solvay Polymers | 360 |
| Southwest Airlines | 25 |
| Southwest Country | 472 |
| Specra Computers | 415 |
| Spiegel | 226 |
| SportsLine.com | 333 |
| Sprint | 71 |
| Stamps.com | 362 |
| Staples | 64 |
| StarMedia Network | 166 |
| Starwood Hotels & Resorts | 86 |
| StocktonShops.com | 473 |
| StoreRunner Network | 474 |
| Streamline.com | 203 |
| Strong Numbers | 300 |
| Styleclick | 320 |
| Supersale.com | 489 |
| Switchboard.com | 312 |
| Talk City | 266 |
| TD Waterhouse Group | 24 |
| Tech Data | 13 |
| Teknowledge | 310 |
| Tessco Technologies | 335 |
| Thane International | 372 |
| The Cobalt Group | 168 |
| The Douglas Stewart Company | 282 |
| The Global TeleExchange | 476 |
| The Knot | 271 |
| The Paint Bull | 449 |
| The Principal Financial Group | 40 |
| The Spa Depot | 454 |
| The Standard Register Company | 87 |
| theglobe.com | 194 |
| TheStreet.com | 223 |
| Thrifty Car Rental | 252 |
| Ticketmaster Online-CitySearch | 77 |
| Tickets.com | 139 |
| Time Warner Digital Media | 201 |
| TMP Worldwide | 60 |
| Todays Communications | 490 |
| Toysrus.com | 108 |
| TranSettlements | 301 |
| Travelocity.com | 94 |
| Travelscape.com | 228 |
| Trend Micro | 110 |
| TrioComputers.com | 302 |
| U.S. Cavalry | 367 |
| U.S. Interactive | 124 |
| U1.net | 308 |
| UMB Financial | 227 |
| Unisys | 303 |
| United Airlines | 47 |
| United Parcel Service | 10 |
| Universal Access | 209 |
| USSearch.com | 197 |
| USJobs.com | 500 |
| VantageMed | 283 |
| VarsityBooks.com | 257 |
| Vcommerce | 328 |
| Ventro | 119 |
| Vertel | 361 |
| VerticalNet | 51 |
| VGFanatic.com | 443 |
| Vicinity | 322 |
| VitaminShoppe.com | 192 |
| VoIP-Solutions | 478 |
| VoxWare | 378 |
| W.W. Grainger | 84 |
| Walt Disney Internet Group | 125 |
| Watchzone.com | 414 |
| Web Spinners | 447 |
| Webstakes.com | 212 |
| WebStreet | 233 |
| Webvan Group | 151 |
| Western Integrity Insurance Gp. | 475 |
| Wheels | 56 |
| Wit Soundview Group | 70 |
| Women.com | 154 |
| WorldCom | 9 |
| XCareNet | 349 |
| Xpays | 450 |
| Xpedite | 63 |
| Yahoo! | 28 |
| Yesterdays Business Computers | 421 |
| Youngbob.com | 440 |
| ZapMe! | 250 |
| ZDNet | 91 |
| zZounds.com | 332 |

AI success depends on whether enterprise data is ready, reachable, and close enough to the workloads that need it. In this eSpeaks episode, Dell Technologies’ Vrashank Jain explains why fragmented data, weak metadata, slow pipelines, and poor data locality can stall AI projects before models ever reach production.

In this episode of eSpeaks, Jennifer Margles, Director of Product Management at BMC Software, discusses the transition from traditional job scheduling to the era of the autonomous enterprise.

eSpeaks’ Corey Noles talks with Rob Israch, President of Tipalti, about what it means to lead with Global-First Finance and how companies can build scalable, compliant operations in an increasingly uncertain world. They explore how automation, AI, and integrated platforms are helping finance teams tackle today’s biggest challenges, from cross-border compliance and FX volatility to […]
-
Aktuelle Nachrichten - Ressourcen Ressourcen-HubsAusgewählte RessourcenLink to The Real AI Power Play: Who Controls Your Enterprise Data Layer?
The Real AI Power Play: Who Controls Your Enterprise Data Layer?IT and data teams were promised that AI would make work easier. Instead, it's created new layers of complexity.Link to Building the Backbone of Agentic AI with Trusted, Context-Rich Data
Building the Backbone of Agentic AI with Trusted, Context-Rich DataIn this 10-minute take video, Reltio Principal Solutions Consultant Guy Vorster explains how organizations can overcome fragmented data challenges to power AI agents.Link to IHG scales real-time, trusted data across global brands
IHG scales real-time, trusted data across global brandsAccelerating time to value while powering data-driven engagementLink to Dell’s Vrashank Jain on Enterprise AI Data Readiness and AI Data Platform Infrastructure
Dell’s Vrashank Jain on Enterprise AI Data Readiness and AI Data Platform InfrastructureAI success depends on whether enterprise data is ready, reachable, and close enough to the workloads that need it. In this eSpeaks episode, Dell Technologies’ Vrashank Jain explains why fragmented data, weak metadata, slow pipelines, and poor data locality can stall AI projects before models ever reach production.
Link to BMC’s Jennifer Margules on Intelligent Enterprise Orchestration
BMC’s Jennifer Margules on Intelligent Enterprise OrchestrationIn this episode of eSpeaks, Jennifer Margles, Director of Product Management at BMC Software, discusses the transition from traditional job scheduling to the era of the autonomous enterprise.
Link to Global-First Finance: Building Scalable, Compliant Operations in an Uncertain World
Global-First Finance: Building Scalable, Compliant Operations in an Uncertain WorldeSpeaks’ Corey Noles talks with Rob Israch, President of Tipalti, about what it means to lead with Global-First Finance and how companies can build scalable, compliant operations in an increasingly uncertain world. They explore how automation, AI, and integrated platforms are helping finance teams tackle today’s biggest challenges, from cross-border compliance and FX volatility to […]
-
Künstliche Intelligenz -
Video -
Big Data & Analytik -
Cloud -
Netzwerk - Cybersicherheit Cybersicherheit
- Anwendungen Anwendungen
- IT-Verwaltung IT-Verwaltung
- Speicherung Speicherung
- Mobil Mobil
- Kleine Unternehmen Kleine Unternehmen
- Entwicklung Entwicklung
- Datenbank Datenbank
- Server Server
- Android Android
- Apple Apple
- Innovation Innovation
- PC-Hardware PC-Hardware
- Bewertungen Bewertungen
- Suchmaschinen Suchmaschinen
- Virtualisierung Virtualisierung
-
- Blogs Blogs
- Ereignisse Ereignisse