| 2001 | 2002 | ||||
|---|---|---|---|---|---|
| Position Title | Salary Low | Salary High | Salary Low | Salary High | % Change |
| Administration | |||||
| Chief Information Officer | $122,250 | $200,750 | $123,500 | $202,500 | 0.9% |
| Chief Technology Officer | $98,750 | $152,500 | $96,000 | $155,750 | 0.2% |
| Vice President of Information Systems | $111,500 | $168,750 | $112,250 | $168,500 | -2.7% |
| Applications Development | |||||
|---|---|---|---|---|---|
| Manager | $76,500 | $109,250 | $78,500 | $108,500 | 0.7% |
| Project Leader | $62,500 | $82,250 | $61,500 | $81,750 | -1.0% |
| Programmer/Analyst | $51,750 | $77,500 | $53,250 | $80,500 | 3.5% |
| Applications Architect | $69,500 | $92,000 | $71,250 | $101,000 | 6.7% |
| Business Systems Analyst | $55,750 | $80,750 | $56,750 | $79,500 | -0.2% |
| Data/Database Administration | |||||
|---|---|---|---|---|---|
| Database Manager | $82,000 | $106,000 | $83,000 | $114,000 | 4.8% |
| Database Developer | $72,000 | $99,750 | $69,500 | $102,250 | 0.0% |
| Database Administrator | $72,500 | $105,750 | $71,500 | $102,750 | -2.2% |
| Data Warehouse Manager | $80,250 | $108,750 | $80,000 | $107,500 | -0.8% |
| Capacity Planner | $70,000 | $95,750 | $70,750 | $95,500 | 0.3% |
| Networking/Telecommunications | |||||
|---|---|---|---|---|---|
| Network Manager | $68,250 | $91,500 | $66,750 | $90,000 | -1.9% |
| Network Engineer | $62,500 | $85,250 | $62,250 | $87,000 | 1.0% |
| LAN/WAN Administrator | $48,000 | $69,250 | $47,000 | $68,250 | -1.7% |
| Telecommunications Manager | $70,750 | $91,250 | $70,000 | $90,250 | -1.1% |
| Telecommunications Specialist | $54,500 | $73,000 | $53,500 | $73,000 | -0.8% |
| Security | |||||
|---|---|---|---|---|---|
| Data Security Analyst | $62,250 | $76,750 | $64,750 | $81,000 | 4.9% |
| Systems Security Administrator | $60,500 | $84,250 | $62,250 | $86,500 | 2.8% |
| Network Security Administrator | $59,750 | $82,750 | $61,250 | $84,750 | 2.5% |
Source: RHI Consulting 2002 Salary Guide
Click here for a free downloadable PDF of the complete salary guide.


