| Company | Rank |
|---|---|
| @Plan | 279 |
| 1-800-flowers.com | 45 |
| 24/7 Media | 83 |
| 321Gone.com | 338 |
| 3Com | 15 |
| 411 Web Directory | 455 |
| About.com | 137 |
| AccuWeather | 292 |
| AIL Systems | 351 |
| Alliance Data Systems | 102 |
| Allied Artists Entertainment | 458 |
| Alloy Online | 156 |
| AllScripts | 379 |
| Amazon.com | 18 |
| America Online | 7 |
| American Real Estate Assoc. | 448 |
| Ameritrade | 37 |
| APL | 434 |
| Army-Air Force Exchange Svce. | 181 |
| Arrow Electronics | 21 |
| ASAP Software | 120 |
| Ashford.com | 167 |
| AsiaInfo Holdings | 152 |
| Ask Jeeves | 131 |
| Atlantis International | 293 |
| Auctionmart.com | 459 |
| Audible.com | 423 |
| Audiohighway.com | 387 |
| Autobytel.com | 140 |
| Automation Services Company | 391 |
| Autotrader.com | 287 |
| Autoweb.com | 146 |
| Avenue A | 75 |
| Avnet | 207 |
| B2bstores.com | 370 |
| Backweb Technologies | 169 |
| Balthaser Online | 352 |
| Banc Internet Group | 480 |
| Bankrate | 255 |
| Barnes&Noble.com | 57 |
| Battalia Winston International | 429 |
| Be Free | 319 |
| Beevy Enterprises | 274 |
| BellSouth | 14 |
| Beyond.com | 92 |
| Big Star Entertainment | 251 |
| Bizfon | 388 |
| Bluefly | 281 |
| BlueStar | 460 |
| Borders.com | 215 |
| BoutiqueY3K | 461 |
| Broadfield Distributing | 337 |
| Burke | 384 |
| Buy.com | 30 |
| Buynow.com | 159 |
| Buyproduce.com | 424 |
| C-TREC | 371 |
| Cabletron Systems | 53 |
| CAIS Internet | 235 |
| Calyx and Corolla | 375 |
| Cardinal Health | 143 |
| CareerBuilder | 229 |
| CarParts.com | 170 |
| CarsDirect.com | 100 |
| CarSoup.com | 462 |
| Casto Travel | 294 |
| CatalogCity.com | 249 |
| CBS MarketWatch | 160 |
| CDNow Online | 82 |
| CDW Computer Centers | 58 |
| Centra Worldwide | 275 |
| Charles Schwab & Co. | 16 |
| Cheap Tickets | 48 |
| Childrens Wear Digest | 499 |
| Chinadotcom | 225 |
| Cisco Systems | 3 |
| Civic Interactive Networks | 463 |
| CMGI | 27 |
| CNet Networks | 81 |
| Coastal Tool | 406 |
| CoffeeCup Software | 400 |
| Collectors Universe | 158 |
| Compaq Computer | 19 |
| CompSource | 295 |
| CompUSA | 220 |
| Coolsavings.com | 186 |
| Corpedia | 482 |
| Creative Media Services | 419 |
| Creative Technology | 317 |
| CuraGen | 230 |
| CyberCash | 211 |
| Cyberian Outpost | 68 |
| CyberShop | 286 |
| CyberSource | 239 |
| CyLex | 464 |
| Dallas Gold & Silver Exchange | 392 |
| Data Return | 260 |
| Datek Online Holding | 42 |
| Dell Computer | 5 |
| Delta Air Lines | 29 |
| Digital Impact | 270 |
| Digital Insight | 184 |
| Digital Island | 163 |
| Digital River | 97 |
| DigitalThink | 267 |
| DKM | 393 |
| DLJdirect | 49 |
| DoubleClick | 46 |
| Dow Jones | 52 |
| Drkoop.com | 248 |
| Drugstore.com | 117 |
| Durso Design | 269 |
| E*Trade Group | 23 |
| E-centives | 374 |
| E-Cruiter.com | 428 |
| E-loan | 222 |
| E-Stamp | 381 |
| E.piphany | 155 |
| EarthLink | 38 |
| EarthWeb | 148 |
| Eastman Chemical | 55 |
| eBay | 67 |
| eBenX | 277 |
| eBookers.com | 122 |
| eCollege.com | 364 |
| Ecrix | 483 |
| Ecruitbiz.com | 495 |
| EDGAR Online | 315 |
| eDiets.com | 346 |
| eFax | 221 |
| eFront Media | 394 |
| eGain Communications | 265 |
| Egghead.com | 41 |
| Egreetings Network | 344 |
| eHobbies | 390 |
| Electronic Arts | 238 |
| eMerge Interactive | 73 |
| Emerging Technology Solutions | 425 |
| EmployMAX.com | 456 |
| EMR Data Services | 385 |
| Emusic.com | 339 |
| Enews.com | 306 |
| Engage Technologies | 116 |
| Enginehouse Media | 316 |
| Entertainment Earth | 408 |
| Entrust Technologies | 98 |
| Eprise | 327 |
| eSupply/cardSupply | 485 |
| eToys | 80 |
| eUniverse | 289 |
| Euro-Bond Online | 409 |
| Evolve Software | 161 |
| Excite@Home | 50 |
| Expedia | 132 |
| Express.com | 109 |
| Eyecity.com | 451 |
| FairMarket | 353 |
| Fashionmall.com | 365 |
| Fastnet | 341 |
| Federal Express | 12 |
| Federated Department Stores | 95 |
| Fidelity Investments | 31 |
| Fingerhut | 103 |
| First Midwest Securties | 76 |
| Fogdog | 291 |
| Formost | 491 |
| Fortunoff | 354 |
| FPM Heat Treating | 276 |
| FragranceNet.com | 445 |
| FreeMarkets | 183 |
| FreeShop.com | 243 |
| Freund and Associates | 481 |
| Frontgate.com | 104 |
| FTD.com | 107 |
| Garden.com | 247 |
| Gateway | 17 |
| General Electric | 6 |
| GetThere | 256 |
| Getty Images | 79 |
| Global Sports | 254 |
| Go Figure Technology | 498 |
| GoTo.com | 134 |
| Great Outdoor Emporium Mall | 496 |
| GreatDomains.com | 355 |
| H&S Forest Products | 380 |
| H.A. | 296 |
| Hanover Direct | 145 |
| Harris Interactive | 218 |
| Harry and David | 190 |
| HawkinsInter.net | 407 |
| HCIA-Sachs | 356 |
| Headhunter.net | 210 |
| HealthCentral.com | 272 |
| Healtheon/WebMD | 65 |
| HealthGate Data | 323 |
| Healthnotes | 342 |
| HearMe | 202 |
| Hei-tek Online | 435 |
| Hello Direct | 262 |
| Herbalife | 297 |
| Hewlett-Packard | 20 |
| Hitachi America | 105 |
| HomeGrocer.com | 123 |
| Homestore.com | 264 |
| Hoover & Associates | 214 |
| Hoovers | 278 |
| Hotel Reservations Network | 66 |
| HotJobs.com | 164 |
| Hubert Company | 441 |
| IBasis | 208 |
| IBM | 2 |
| iGo | 213 |
| iLink Global | 465 |
| ImageX.com | 242 |
| iManage | 246 |
| Impresse | 466 |
| ImproveNet | 382 |
| Ingram Micro | 8 |
| InsWeb | 224 |
| Insync Real Estate Group | 416 |
| Integrated Financial Services | 199 |
| Integrity Funding Sources | 494 |
| Intel | 1 |
| Interbiznet | 436 |
| Interliant | 157 |
| Internet Advisory | 492 |
| Internet America | 187 |
| Internet Capital Group | 261 |
| Internet Pictures | 193 |
| Internet.com | 175 |
| InterNetwork Publishing Corp. | 457 |
| InterTrust | 383 |
| Intraware | 106 |
| Intuit | 54 |
| iPIX | 486 |
| iPrint.com | 324 |
| Ipswitch | 334 |
| IQVC | 89 |
| iShop.com | 413 |
| iTICKETS.COM | 452 |
| iTurf | 176 |
| Ivillage | 128 |
| IXC Telecom | 467 |
| J.Baker | 430 |
| J2 | 442 |
| JB Oxford & Company | 309 |
| JBSi | 376 |
| JCPenney | 177 |
| Juno Online Services | 113 |
| Keynote Systems | 244 |
| Knight Ridder | 165 |
| L90 | 216 |
| LaGarde | 468 |
| Lanac.com | 340 |
| Landacorp | 347 |
| Lands End | 90 |
| Launch Media | 196 |
| Lawinfo.com | 453 |
| Lee Enterprises | 395 |
| LendingTree | 273 |
| Lenox Collections | 431 |
| LifeMinders | 198 |
| Liquid Audio | 305 |
| LiveToPlay | 444 |
| Log On America | 313 |
| Logistics.com | 307 |
| Loislaw.com | 318 |
| LookSmart | 115 |
| Loudeye | 369 |
| Lucent Technologies | 11 |
| Lycos | 62 |

AI success depends on whether enterprise data is ready, reachable, and close enough to the workloads that need it. In this eSpeaks episode, Dell Technologies’ Vrashank Jain explains why fragmented data, weak metadata, slow pipelines, and poor data locality can stall AI projects before models ever reach production.

Dans cet épisode d’eSpeaks, Jennifer Margles, Director of Product Management chez BMC Software, évoque le passage de l’ordonnancement traditionnel des tâches à l’ère de l’entreprise autonome.

In dieser Folge von eSpeaks spricht Jennifer Margles, Director of Product Management bei BMC Software, über den Übergang von der herkömmlichen Jobplanung zum Zeitalter des autonomen Unternehmens.
-
Latest News - Resources Resource HubsFeatured ResourcesLink to The Real AI Power Play: Who Controls Your Enterprise Data Layer?
The Real AI Power Play: Who Controls Your Enterprise Data Layer?IT and data teams were promised that AI would make work easier. Instead, it's created new layers of complexity.Link to Building the Backbone of Agentic AI with Trusted, Context-Rich Data
Building the Backbone of Agentic AI with Trusted, Context-Rich DataIn this 10-minute take video, Reltio Principal Solutions Consultant Guy Vorster explains how organizations can overcome fragmented data challenges to power AI agents.Link to IHG scales real-time, trusted data across global brands
IHG scales real-time, trusted data across global brandsAccelerating time to value while powering data-driven engagementLink to Dell’s Vrashank Jain on Enterprise AI Data Readiness and AI Data Platform Infrastructure
Dell’s Vrashank Jain on Enterprise AI Data Readiness and AI Data Platform InfrastructureAI success depends on whether enterprise data is ready, reachable, and close enough to the workloads that need it. In this eSpeaks episode, Dell Technologies’ Vrashank Jain explains why fragmented data, weak metadata, slow pipelines, and poor data locality can stall AI projects before models ever reach production.
Link to Jennifer Margules de BMC sur l’orchestration intelligente de l’entreprise
Jennifer Margules de BMC sur l’orchestration intelligente de l’entrepriseDans cet épisode d’eSpeaks, Jennifer Margles, Director of Product Management chez BMC Software, évoque le passage de l’ordonnancement traditionnel des tâches à l’ère de l’entreprise autonome.
Link to Jennifer Margules von BMC über intelligente Orchestrierung von Unternehmen
Jennifer Margules von BMC über intelligente Orchestrierung von UnternehmenIn dieser Folge von eSpeaks spricht Jennifer Margles, Director of Product Management bei BMC Software, über den Übergang von der herkömmlichen Jobplanung zum Zeitalter des autonomen Unternehmens.
-
Artificial Intelligence -
Video -
Big Data & Analytics -
Cloud -
Networking - Cybersecurity Cybersecurity
- Applications Applications
- IT Management IT Management
- Storage Storage
- Mobile Mobile
- Small Business Small Business
- Development Development
- Database Database
- Servers Servers
- Android Android
- Apple Apple
- Innovation Innovation
- PC Hardware PC Hardware
- Reviews Reviews
- Search Engines Search Engines
- Virtualization Virtualization
-
- Blogs Blogs
- Events Events