| Perhaps at no other time has it been more difficult for technology vendors to ply their wares. Products and services had better be faster, smarter, more secure, more capable and more cost-efficient if corporate IT is going to dedicate part of its tightly bound budget to them. The 2nd annual eWEEK eXcellence Awards provide a benchmark for IT, showcasing some of the best and most innovative products released in 2001–that is, some of the safest technology bets. Products entered into the eXcellence Awards program are evaluated by a panel of experts including eWEEK Labs analysts and eWEEK Corporate Partners. The winners will be published here and in the March 4 issue of eWEEK. Find more information about the awards program. | ||
|---|---|---|
| Business Management: Analytics & Reporting | ||
| Adaytum Inc. | e.Planning 2.0 | Planning, forecasting and budgeting/reporting suite |
| Informatica Corp. | Informatica Applications 5 | Data integration platform with analytic applications |
| MicroStrategy Inc. | MicroStrategy 7.1.3 | Business intelligence application platform |
| Business Management: Application & Web Services Development | ||
| Iona Technologies plc. | IONA Orbix E2A Web Services Platform 1.0 | Web services integration platform |
| Microsoft Corp. | Visual Studio.Net Family 1.0 | Web services development tool suite |
| Rational Software Corp. | Rational ClearCase 2002 | Software configuration management system |
| Business Management: Customer Relationship Management | ||
| Applix Inc. | Applix iCRM 8.2 | Collaborative CRM and analytics systems |
| E.piphany Inc. | E.piphany Service | CRM service-based |
| RightNow Technologies Inc. | RightNow Web eService Center 5.0 | Web-based customer service system |
| Business Management: Portals & Knowledge Management | ||
| Epicentric Inc. | Epicentric Foundation Server 4.0 | Enterprise information portal |
| IBM | IBM WebSphere Portal 2.0 | Enterprise information portal |
| Microsoft Corp. | SharePoint Portal Server 2001 | Knowledge management portal |
| Infrastructure: Desktop & Handheld Hardware | ||
| Handspring Inc. | Handspring Treo 180 | Smartphone |
| NEC Computers Inc. | MobilePro P300 | Handheld computer |
| Tandberg | TANDBERG 1000 | Integrated videoconferencing system |
| Infrastructure: e-Business Foundations | ||
| BroadVision Inc. | BroadVision Retail Commerce 6.0 | Web-based storefront |
| IBM | WebSphere Application Server 4.0 | Application server |
| Percussion Software Inc. | Rhythmyx Content Manager 4.0 | Content-management system |
| Infrastructure: Enterprise Collaboration & Messaging | ||
| Cardiff Software Inc. | LiquidOffice eForm Management System 2.0 | Document-management system |
| FaceTime Communications Inc. | FaceTime IM Auditor 1.2 | Instant messaging management system |
| iConverse Inc. | iConverse Adaptix 1.0 | Mobile app development platform |
| Infrastructure: IT Quality Assurance Tools | ||
| Hewlett-Packard Co. | HP OpenView Service Desk 4.0 | Service management system |
| Rational Software Corp. | Rational Test Suite TestStudio 2002 | Application performance/testing system |
| WildPackets Inc. | EtherPeek NX | Network management tool |
| Infrastructure: Personal Productivity | ||
| GoAmerica Communications Corp. | Mobile Office | Wireless middleware service |
| Microsoft Corp. | Windows XP | Desktop operating system |
| vVault Inc. | vVault Direct Desktop Access 3.0 | Mobile desktop access system |
| Infrastructure: Server Hardware | ||
| Fujitsu Technology Solutions Inc. | PrimePower 2000 | High-end server system |
| IBM | eServer p690 | High-end server system |
| Sun Microsystems Inc. | Sun Fire 15K | High-end server system |
| Infrastructure: Storage | ||
| EMC Corp. | EMC WideSky 1.0 | Storage management package |
| Hewlett-Packard Co. | HP OpenView Storage Allocator | Storage virtualization software |
| IBM | TotalStorage IP Storage | iSCSI-based storage system |
| Networking: Networking Infrastructure | ||
| Alcatel | OmniPCX 4400 4.1.1 | IP-PBX call server |
| Cisco Systems Inc. | Cisco Emergency Responder 1.1 | E-911 management software |
| Top Layer Networks Inc. | IDS Balancer 1.1 | Traffic load distributor |
| Networking & Management Tools | ||
| Dirig Software Inc. | Fenway 1.1 | Server performance manager |
| IBM | ImageUltra | PC system image management system |
| NetIQ Corp. | Administration Suite 1.0 | Windows NT/2000 management |
| Security: Authentication & User Management | ||
| BioNetrix Systems Corp. | BioNetrix Authentication Suite 4.1 | User authentication and management server |
| RSA Security Inc. | RSA ClearTrust | User authentication and management server |
| Waveset Technologies Inc. | Waveset Lighthouse 1.6 | User authentication and management server |
| Security: Enterprise Resource Protection | ||
| InfoExpress Inc. | CyberGatekeeper Suite 1.0 | Security policy management system |
| NFR Security Inc. | NFR Network Intrusion Detection-200 (NID-200) 1.1 | Intrusion detection system |
| Sanctum Inc. | AppScan 2.5 | Web application security testing tool |

AI thrives on data but feeding it the right data is harder than it seems. As enterprises scale their AI initiatives, they face the challenge of managing diverse data pipelines, ensuring proximity to insights, and supporting a growing range of workloads. In this episode, Corey Knowles speaks with Vrashank Jain, lead product manager for Dell’s AI Data Platform, about how businesses can overcome these hurdles with solutions that simplify data management, enhance performance, and unlock the full potential of their AI investments.

In this episode of eSpeaks, Jennifer Margles, Director of Product Management at BMC Software, discusses the transition from traditional job scheduling to the era of the autonomous enterprise.

eSpeaks’ Corey Noles talks with Rob Israch, President of Tipalti, about what it means to lead with Global-First Finance and how companies can build scalable, compliant operations in an increasingly uncertain world. They explore how automation, AI, and integrated platforms are helping finance teams tackle today’s biggest challenges, from cross-border compliance and FX volatility to […]
-
Latest News - Resources Resource HubsFeatured ResourcesLink to The Real AI Power Play: Who Controls Your Enterprise Data Layer?
The Real AI Power Play: Who Controls Your Enterprise Data Layer?IT and data teams were promised that AI would make work easier. Instead, it's created new layers of complexity.Link to Building the Backbone of Agentic AI with Trusted, Context-Rich Data
Building the Backbone of Agentic AI with Trusted, Context-Rich DataIn this 10-minute take video, Reltio Principal Solutions Consultant Guy Vorster explains how organizations can overcome fragmented data challenges to power AI agents.Link to IHG scales real-time, trusted data across global brands
IHG scales real-time, trusted data across global brandsAccelerating time to value while powering data-driven engagementLink to Dell’s Vrashank Jain on The Data Problem That Could Break Your AI
Dell’s Vrashank Jain on The Data Problem That Could Break Your AIAI thrives on data but feeding it the right data is harder than it seems. As enterprises scale their AI initiatives, they face the challenge of managing diverse data pipelines, ensuring proximity to insights, and supporting a growing range of workloads. In this episode, Corey Knowles speaks with Vrashank Jain, lead product manager for Dell’s AI Data Platform, about how businesses can overcome these hurdles with solutions that simplify data management, enhance performance, and unlock the full potential of their AI investments.
Link to BMC’s Jennifer Margules on Intelligent Enterprise Orchestration
BMC’s Jennifer Margules on Intelligent Enterprise OrchestrationIn this episode of eSpeaks, Jennifer Margles, Director of Product Management at BMC Software, discusses the transition from traditional job scheduling to the era of the autonomous enterprise.
Link to Global-First Finance: Building Scalable, Compliant Operations in an Uncertain World
Global-First Finance: Building Scalable, Compliant Operations in an Uncertain WorldeSpeaks’ Corey Noles talks with Rob Israch, President of Tipalti, about what it means to lead with Global-First Finance and how companies can build scalable, compliant operations in an increasingly uncertain world. They explore how automation, AI, and integrated platforms are helping finance teams tackle today’s biggest challenges, from cross-border compliance and FX volatility to […]
-
Artificial Intelligence -
Video -
Big Data & Analytics -
Cloud -
Networking - Cybersecurity Cybersecurity
- Applications Applications
- IT Management IT Management
- Storage Storage
- Mobile Mobile
- Small Business Small Business
- Development Development
- Database Database
- Servers Servers
- Android Android
- Apple Apple
- Innovation Innovation
- PC Hardware PC Hardware
- Reviews Reviews
- Search Engines Search Engines
- Virtualization Virtualization
-
- Blogs Blogs
- Events Events