| FIRST ANNUAL | |||||||
|---|---|---|---|---|---|---|---|
| Category | Company Name | Product/Service | |||||
| Application Hosting Management SiteSmith Operations Platform | Application Hosting Management | SiteSmith Operations Platform | SiteSmith | Operations Platform | |||
| Application Hosting Management | SiteSmith Operations Platform | SiteSmith | Operations Platform | ||||
| SiteSmith | Operations Platform | ||||||
| Customer Relationship Management Applix Inc. iEnterprise | Customer Relationship Management | Applix Inc. iEnterprise | Applix Inc. | iEnterprise | |||
| Customer Relationship Management | Applix Inc. iEnterprise | Applix Inc. | iEnterprise | ||||
| Applix Inc. | iEnterprise | ||||||
| Employee Management and Training Centra Software Centra Symposium 4.0 | Employee Management and Training | Centra Software Centra Symposium 4.0 | Centra Software | Centra Symposium 4.0 | |||
| Employee Management and Training | Centra Software Centra Symposium 4.0 | Centra Software | Centra Symposium 4.0 | ||||
| Centra Software | Centra Symposium 4.0 | ||||||
| Financial and Accounting Great Plains eEnterprise 6.0 | Financial and Accounting | Great Plains eEnterprise 6.0 | Great Plains | eEnterprise 6.0 | |||
| Financial and Accounting | Great Plains eEnterprise 6.0 | Great Plains | eEnterprise 6.0 | ||||
| Great Plains | eEnterprise 6.0 | ||||||
| B2B Infrastructure Hardware & Utilities EMC Corporation Clariion IP4700 | B2B Infrastructure Hardware & Utilities | EMC Corporation Clariion IP4700 | EMC Corporation | Clariion IP4700 | |||
| B2B Infrastructure Hardware & Utilities | EMC Corporation Clariion IP4700 | EMC Corporation | Clariion IP4700 | ||||
| EMC Corporation | Clariion IP4700 | ||||||
| B2B Platform Software and Services CertCo Inc. CertCo RMX | B2B Platform Software and Services | CertCo Inc. CertCo RMX | CertCo Inc. | CertCo RMX | |||
| B2B Platform Software and Services | CertCo Inc. CertCo RMX | CertCo Inc. | CertCo RMX | ||||
| CertCo Inc. | CertCo RMX | ||||||
| E-Commerce Infrastructure Bluestone Software Total-e-Server | E-Commerce Infrastructure | Bluestone Software Total-e-Server | Bluestone Software | Total-e-Server | |||
| E-Commerce Infrastructure | Bluestone Software Total-e-Server | Bluestone Software | Total-e-Server | ||||
| Bluestone Software | Total-e-Server | ||||||
| E-Commerce Implementation Plumtree Software Plumtree Corporate Portal | E-Commerce Implementation | Plumtree Software Plumtree Corporate Portal | Plumtree Software | Plumtree Corporate Portal | |||
| E-Commerce Implementation | Plumtree Software Plumtree Corporate Portal | Plumtree Software | Plumtree Corporate Portal | ||||
| Plumtree Software | Plumtree Corporate Portal | ||||||
| E-Commerce Management and Analysis Agilent Technologies Firehunter/e-Commerce | E-Commerce Management and Analysis | Agilent Technologies Firehunter/e-Commerce | Agilent Technologies | Firehunter/e-Commerce | |||
| E-Commerce Management and Analysis | Agilent Technologies Firehunter/e-Commerce | Agilent Technologies | Firehunter/e-Commerce | ||||
| Agilent Technologies | Firehunter/e-Commerce | ||||||
| E-Commerce and Internet Security: Intrusion Defense & Response Argus Systems Group PitBull LX for Linux | E-Commerce and Internet Security: Intrusion Defense & Response | Argus Systems Group PitBull LX for Linux | Argus Systems Group | PitBull LX for Linux | |||
| E-Commerce and Internet Security: Intrusion Defense & Response | Argus Systems Group PitBull LX for Linux | Argus Systems Group | PitBull LX for Linux | ||||
| Argus Systems Group | PitBull LX for Linux | ||||||
| E-Commerce and Internet Security: System Access Management Ubizen Inc. MultiSecure 2.1 | E-Commerce and Internet Security: System Access Management | Ubizen Inc. MultiSecure 2.1 | Ubizen Inc. | MultiSecure 2.1 | |||
| E-Commerce and Internet Security: System Access Management | Ubizen Inc. MultiSecure 2.1 | Ubizen Inc. | MultiSecure 2.1 | ||||
| Ubizen Inc. | MultiSecure 2.1 | ||||||
| Network and Server Technologies: Network and Application Management BMC Software Patrol for Service Level Management | Network and Server Technologies: Network and Application Management | BMC Software Patrol for Service Level Management | BMC Software | Patrol for Service Level Management | |||
| Network and Server Technologies: Network and Application Management | BMC Software Patrol for Service Level Management | BMC Software | Patrol for Service Level Management | ||||
| BMC Software | Patrol for Service Level Management | ||||||
| Network and Server Technologies: System Monitoring and Support Web Trends Corp. Firewall Suite 3.0 | Network and Server Technologies: System Monitoring and Support | Web Trends Corp. Firewall Suite 3.0 | Web Trends Corp. | Firewall Suite 3.0 | |||
| Network and Server Technologies: System Monitoring and Support | Web Trends Corp. Firewall Suite 3.0 | Web Trends Corp. | Firewall Suite 3.0 | ||||
| Web Trends Corp. | Firewall Suite 3.0 | ||||||
| Desktop Client IBM NetVista X40 6643 Series | Desktop Client | IBM NetVista X40 6643 Series | IBM | NetVista X40 6643 Series | |||
| Desktop Client | IBM NetVista X40 6643 Series | IBM | NetVista X40 6643 Series | ||||
| IBM | NetVista X40 6643 Series | ||||||
| Personal Productivity Centrinity Inc. FirstClass Unified Communications | Personal Productivity | Centrinity Inc. FirstClass Unified Communications | Centrinity Inc. | FirstClass Unified Communications | |||
| Personal Productivity | Centrinity Inc. FirstClass Unified Communications | Centrinity Inc. | FirstClass Unified Communications | ||||
| Centrinity Inc. | FirstClass Unified Communications | ||||||
| Wireless Productivity Research in Motion BlackBerry 957 | Wireless Productivity | Research in Motion BlackBerry 957 | Research in Motion | BlackBerry 957 | |||
| Wireless Productivity | Research in Motion BlackBerry 957 | Research in Motion | BlackBerry 957 | ||||
| Research in Motion | BlackBerry 957 | ||||||
| Internet Based Multimedia RealNetworks RealSystem IQ | Internet Based Multimedia | RealNetworks RealSystem IQ | RealNetworks | RealSystem IQ | |||
| Internet Based Multimedia | RealNetworks RealSystem IQ | RealNetworks | RealSystem IQ | ||||
| RealNetworks | RealSystem IQ | ||||||
| Developer Productivity Rational Software Rational Suite Enterprise 2001 | Developer Productivity | Rational Software Rational Suite Enterprise 2001 | Rational Software | Rational Suite Enterprise 2001 | |||
| Developer Productivity | Rational Software Rational Suite Enterprise 2001 | Rational Software | Rational Suite Enterprise 2001 | ||||
| Rational Software | Rational Suite Enterprise 2001 | ||||||
| Enterprise Systems Development Microsoft SQL Server 2000 Enterprise Edition | Enterprise Systems Development | Microsoft SQL Server 2000 Enterprise Edition | Microsoft | SQL Server 2000 Enterprise Edition | |||
| Enterprise Systems Development | Microsoft SQL Server 2000 Enterprise Edition | Microsoft | SQL Server 2000 Enterprise Edition | ||||
| Microsoft | SQL Server 2000 Enterprise Edition | ||||||
| Integrated Programming Tool Sets WebGain WebGain Studio | Integrated Programming Tool Sets | WebGain WebGain Studio | WebGain | WebGain Studio | |||
| Integrated Programming Tool Sets | WebGain WebGain Studio | WebGain | WebGain Studio | ||||
| WebGain | WebGain Studio | ||||||
| Web and Multitier Development Borland Software Jbuilder 4 Enterprise | Web and Multitier Development | Borland Software Jbuilder 4 Enterprise | Borland Software | Jbuilder 4 Enterprise | |||
| Web and Multitier Development | Borland Software Jbuilder 4 Enterprise | Borland Software | Jbuilder 4 Enterprise | ||||
| Borland Software | Jbuilder 4 Enterprise | ||||||
| SECOND ANNUAL | |||||||
|---|---|---|---|---|---|---|---|
| Category | Company Name | Product/Service | |||||
| Desktop & Handheld Hardware Tandberg ASA Tandberg 1000 | Desktop & Handheld Hardware | Tandberg ASA Tandberg 1000 | Tandberg ASA | Tandberg 1000 | |||
| Desktop & Handheld Hardware | Tandberg ASA Tandberg 1000 | Tandberg ASA | Tandberg 1000 | ||||
| Tandberg ASA | Tandberg 1000 | ||||||
| e-Business Foundations IBM WebSphere Application Server 4.0 | e-Business Foundations | IBM WebSphere Application Server 4.0 | IBM | WebSphere Application Server 4.0 | |||
| e-Business Foundations | IBM WebSphere Application Server 4.0 | IBM | WebSphere Application Server 4.0 | ||||
| IBM | WebSphere Application Server 4.0 | ||||||
| Enterprise Collaboration & Messaging Face Time Communications FaceTime IM Auditor 1.2 | Enterprise Collaboration & Messaging | Face Time Communications FaceTime IM Auditor 1.2 | Face Time Communications | FaceTime IM Auditor 1.2 | |||
| Enterprise Collaboration & Messaging | Face Time Communications FaceTime IM Auditor 1.2 | Face Time Communications | FaceTime IM Auditor 1.2 | ||||
| Face Time Communications | FaceTime IM Auditor 1.2 | ||||||
| IT Quality Assurance Tools Hewlett-Packard OpenView Service Desk 4.0 | IT Quality Assurance Tools | Hewlett-Packard OpenView Service Desk 4.0 | Hewlett-Packard | OpenView Service Desk 4.0 | |||
| IT Quality Assurance Tools | Hewlett-Packard OpenView Service Desk 4.0 | Hewlett-Packard | OpenView Service Desk 4.0 | ||||
| Hewlett-Packard | OpenView Service Desk 4.0 | ||||||
| Personal Productivity GoAmerica Communications Mobile Office | Personal Productivity | GoAmerica Communications Mobile Office | GoAmerica Communications | Mobile Office | |||
| Personal Productivity | GoAmerica Communications Mobile Office | GoAmerica Communications | Mobile Office | ||||
| GoAmerica Communications | Mobile Office | ||||||
| Server Hardware IBM eServer p690 | Server Hardware | IBM eServer p690 | IBM | eServer p690 | |||
| Server Hardware | IBM eServer p690 | IBM | eServer p690 | ||||
| IBM | eServer p690 | ||||||
| Enterprise Storage Hewlett-Packard OpenView Storage Allocator 2.0 | Enterprise Storage | Hewlett-Packard OpenView Storage Allocator 2.0 | Hewlett-Packard | OpenView Storage Allocator 2.0 | |||
| Enterprise Storage | Hewlett-Packard OpenView Storage Allocator 2.0 | Hewlett-Packard | OpenView Storage Allocator 2.0 | ||||
| Hewlett-Packard | OpenView Storage Allocator 2.0 | ||||||
| Analytics & Reporting Informatica Corp. Informatica Applications 5 | Analytics & Reporting | Informatica Corp. Informatica Applications 5 | Informatica Corp. | Informatica Applications 5 | |||
| Analytics & Reporting | Informatica Corp. Informatica Applications 5 | Informatica Corp. | Informatica Applications 5 | ||||
| Informatica Corp. | Informatica Applications 5 | ||||||
| Application & Web Services Development Iona Technologies Orbix E2A Web Services Platform 5.0 | Application & Web Services Development | Iona Technologies Orbix E2A Web Services Platform 5.0 | Iona Technologies | Orbix E2A Web Services Platform 5.0 | |||
| Application & Web Services Development | Iona Technologies Orbix E2A Web Services Platform 5.0 | Iona Technologies | Orbix E2A Web Services Platform 5.0 | ||||
| Iona Technologies | Orbix E2A Web Services Platform 5.0 | ||||||
| Customer Relationship Management E.piphany Inc. E.piphany Service | Customer Relationship Management | E.piphany Inc. E.piphany Service | E.piphany Inc. | E.piphany Service | |||
| Customer Relationship Management | E.piphany Inc. E.piphany Service | E.piphany Inc. | E.piphany Service | ||||
| E.piphany Inc. | E.piphany Service | ||||||
| Portals & Knowledge Management Epicentric Epicentric Foundation Server 4.0 | Portals & Knowledge Management | Epicentric Epicentric Foundation Server 4.0 | Epicentric | Epicentric Foundation Server 4.0 | |||
| Portals & Knowledge Management | Epicentric Epicentric Foundation Server 4.0 | Epicentric | Epicentric Foundation Server 4.0 | ||||
| Epicentric | Epicentric Foundation Server 4.0 | ||||||
| Desktop & Handheld Hardware Tandberg ASA Tandberg 1000 | Desktop & Handheld Hardware | Tandberg ASA Tandberg 1000 | Tandberg ASA | Tandberg 1000 | |||
| Desktop & Handheld Hardware | Tandberg ASA Tandberg 1000 | Tandberg ASA | Tandberg 1000 | ||||
| Tandberg ASA | Tandberg 1000 | ||||||
| Networking and Management Tools Dirig Software Fenway 1.1 | Networking and Management Tools | Dirig Software Fenway 1.1 | Dirig Software | Fenway 1.1 | |||
| Networking and Management Tools | Dirig Software Fenway 1.1 | Dirig Software | Fenway 1.1 | ||||
| Dirig Software | Fenway 1.1 | ||||||
| Networking Infrastructure Top Layer Networks IDS Balancer | Networking Infrastructure | Top Layer Networks IDS Balancer | Top Layer Networks | IDS Balancer | |||
| Networking Infrastructure | Top Layer Networks IDS Balancer | Top Layer Networks | IDS Balancer | ||||
| Top Layer Networks | IDS Balancer | ||||||
| Authentication & User Management Waveset Technologies Waveset Lighthouse 1.6r | Authentication & User Management | Waveset Technologies Waveset Lighthouse 1.6r | Waveset Technologies | Waveset Lighthouse 1.6r | |||
| Authentication & User Management | Waveset Technologies Waveset Lighthouse 1.6r | Waveset Technologies | Waveset Lighthouse 1.6r | ||||
| Waveset Technologies | Waveset Lighthouse 1.6r | ||||||
| Enterprise Resource Protection Sanctum Inc. AppScan 2.5 | Enterprise Resource Protection | Sanctum Inc. AppScan 2.5 | Sanctum Inc. | AppScan 2.5 | |||
| Enterprise Resource Protection | Sanctum Inc. AppScan 2.5 | Sanctum Inc. | AppScan 2.5 | ||||
| Sanctum Inc. | AppScan 2.5 | ||||||
| THIRD ANNUAL | |||||||
|---|---|---|---|---|---|---|---|
| Category | Company Name | Product/Service | |||||
| Analytics & Reporting Guidance Software EnCase Forensic Edition 3.22 | Analytics & Reporting | Guidance Software EnCase Forensic Edition 3.22 | Guidance Software | EnCase Forensic Edition 3.22 | |||
| Analytics & Reporting | Guidance Software EnCase Forensic Edition 3.22 | Guidance Software | EnCase Forensic Edition 3.22 | ||||
| Guidance Software | EnCase Forensic Edition 3.22 | ||||||
| Application & Web Services Development IBM WebSphere Studio 5.0 | Application & Web Services Development | IBM WebSphere Studio 5.0 | IBM | WebSphere Studio 5.0 | |||
| Application & Web Services Development | IBM WebSphere Studio 5.0 | IBM | WebSphere Studio 5.0 | ||||
| IBM | WebSphere Studio 5.0 | ||||||
| Customer & Supplier Management Epicor Software Corp. Clientele Self-Service Portal 8.0 | Customer & Supplier Management | Epicor Software Corp. Clientele Self-Service Portal 8.0 | Epicor Software Corp. | Clientele Self-Service Portal 8.0 | |||
| Customer & Supplier Management | Epicor Software Corp. Clientele Self-Service Portal 8.0 | Epicor Software Corp. | Clientele Self-Service Portal 8.0 | ||||
| Epicor Software Corp. | Clientele Self-Service Portal 8.0 | ||||||
| Document & Content Management Documentum Documentum 5 | Document & Content Management | Documentum Documentum 5 | Documentum | Documentum 5 | |||
| Document & Content Management | Documentum Documentum 5 | Documentum | Documentum 5 | ||||
| Documentum | Documentum 5 | ||||||
| Portal & Knowledge Management Recomind Inc. MindServer Product Suite 2.0 | Portal & Knowledge Management | Recomind Inc. MindServer Product Suite 2.0 | Recomind Inc. | MindServer Product Suite 2.0 | |||
| Portal & Knowledge Management | Recomind Inc. MindServer Product Suite 2.0 | Recomind Inc. | MindServer Product Suite 2.0 | ||||
| Recomind Inc. | MindServer Product Suite 2.0 | ||||||
| Desktop & Handheld Hardware Acer America Corp. TravelMate C100 Tablet PC | Desktop & Handheld Hardware | Acer America Corp. TravelMate C100 Tablet PC | Acer America Corp. | TravelMate C100 Tablet PC | |||
| Desktop & Handheld Hardware | Acer America Corp. TravelMate C100 Tablet PC | Acer America Corp. | TravelMate C100 Tablet PC | ||||
| Acer America Corp. | TravelMate C100 Tablet PC | ||||||
| E-Business Foundations IBM WebSphere Application Server 5 | E-Business Foundations | IBM WebSphere Application Server 5 | IBM | WebSphere Application Server 5 | |||
| E-Business Foundations | IBM WebSphere Application Server 5 | IBM | WebSphere Application Server 5 | ||||
| IBM | WebSphere Application Server 5 | ||||||
| Enterprise Collaboration & Messaging Documentum Documentum eRoom 6 | Enterprise Collaboration & Messaging | Documentum Documentum eRoom 6 | Documentum | Documentum eRoom 6 | |||
| Enterprise Collaboration & Messaging | Documentum Documentum eRoom 6 | Documentum | Documentum eRoom 6 | ||||
| Documentum | Documentum eRoom 6 | ||||||
| Enterprise Storage Network Appliance NetApp FAS900 Series Storage Appliances | Enterprise Storage | Network Appliance NetApp FAS900 Series Storage Appliances | Network Appliance | NetApp FAS900 Series Storage Appliances | |||
| Enterprise Storage | Network Appliance NetApp FAS900 Series Storage Appliances | Network Appliance | NetApp FAS900 Series Storage Appliances | ||||
| Network Appliance | NetApp FAS900 Series Storage Appliances | ||||||
| IT Quality Assurance Tools Ixia Real Word Traffic 1.0 | IT Quality Assurance Tools | Ixia Real Word Traffic 1.0 | Ixia | Real Word Traffic 1.0 | |||
| IT Quality Assurance Tools | Ixia Real Word Traffic 1.0 | Ixia | Real Word Traffic 1.0 | ||||
| Ixia | Real Word Traffic 1.0 | ||||||
| Server Hardware Sun Microsystems Sun Fire 12K | Server Hardware | Sun Microsystems Sun Fire 12K | Sun Microsystems | Sun Fire 12K | |||
| Server Hardware | Sun Microsystems Sun Fire 12K | Sun Microsystems | Sun Fire 12K | ||||
| Sun Microsystems | Sun Fire 12K | ||||||
| Networking & Management Tools SMART InCharge Service Assurance Manager 5.0 | Networking & Management Tools | SMART InCharge Service Assurance Manager 5.0 | SMART | InCharge Service Assurance Manager 5.0 | |||
| Networking & Management Tools | SMART InCharge Service Assurance Manager 5.0 | SMART | InCharge Service Assurance Manager 5.0 | ||||
| SMART | InCharge Service Assurance Manager 5.0 | ||||||
| Networking Infrastructure Symbol Technologies Symbol Wireless System 1.0 | Networking Infrastructure | Symbol Technologies Symbol Wireless System 1.0 | Symbol Technologies | Symbol Wireless System 1.0 | |||
| Networking Infrastructure | Symbol Technologies Symbol Wireless System 1.0 | Symbol Technologies | Symbol Wireless System 1.0 | ||||
| Symbol Technologies | Symbol Wireless System 1.0 | ||||||
| Authentication & Use Management Cranite Systems WirelessWall Software Suite 2.0 | Authentication & Use Management | Cranite Systems WirelessWall Software Suite 2.0 | Cranite Systems | WirelessWall Software Suite 2.0 | |||
| Authentication & Use Management | Cranite Systems WirelessWall Software Suite 2.0 | Cranite Systems | WirelessWall Software Suite 2.0 | ||||
| Cranite Systems | WirelessWall Software Suite 2.0 | ||||||
| Enterprise Resource Protection Foundstone Inc. FoundScan Vulnerability Management System 2.5 | Enterprise Resource Protection | Foundstone Inc. FoundScan Vulnerability Management System 2.5 | Foundstone Inc. | FoundScan Vulnerability Management System 2.5 | |||
| Enterprise Resource Protection | Foundstone Inc. FoundScan Vulnerability Management System 2.5 | Foundstone Inc. | FoundScan Vulnerability Management System 2.5 | ||||
| Foundstone Inc. | FoundScan Vulnerability Management System 2.5 | ||||||
| FOURTH ANNUAL | |||||||
|---|---|---|---|---|---|---|---|
| Category | Company Name | Product/Service | |||||
| Analytics & Reporting Celequest Corp. Celequest 2.0 Activity Suite | Analytics & Reporting | Celequest Corp. Celequest 2.0 Activity Suite | Celequest Corp. | Celequest 2.0 Activity Suite | |||
| Analytics & Reporting | Celequest Corp. Celequest 2.0 Activity Suite | Celequest Corp. | Celequest 2.0 Activity Suite | ||||
| Celequest Corp. | Celequest 2.0 Activity Suite | ||||||
| Application & Web Services Development Microsoft Corp. Visual Studio .Net 2003 | Application & Web Services Development | Microsoft Corp. Visual Studio .Net 2003 | Microsoft Corp. | Visual Studio .Net 2003 | |||
| Application & Web Services Development | Microsoft Corp. Visual Studio .Net 2003 | Microsoft Corp. | Visual Studio .Net 2003 | ||||
| Microsoft Corp. | Visual Studio .Net 2003 | ||||||
| Customer Relationship Management NetSuite Inc. NetSuite 9.0 | Customer Relationship Management | NetSuite Inc. NetSuite 9.0 | NetSuite Inc. | NetSuite 9.0 | |||
| Customer Relationship Management | NetSuite Inc. NetSuite 9.0 | NetSuite Inc. | NetSuite 9.0 | ||||
| NetSuite Inc. | NetSuite 9.0 | ||||||
| Portals & Knowledge Management IBM WebSphere Portal 5.0 | Portals & Knowledge Management | IBM WebSphere Portal 5.0 | IBM | WebSphere Portal 5.0 | |||
| Portals & Knowledge Management | IBM WebSphere Portal 5.0 | IBM | WebSphere Portal 5.0 | ||||
| IBM | WebSphere Portal 5.0 | ||||||
| Desktop & Handheld Hardware IBM ThinkPad T Series | Desktop & Handheld Hardware | IBM ThinkPad T Series | IBM | ThinkPad T Series | |||
| Desktop & Handheld Hardware | IBM ThinkPad T Series | IBM | ThinkPad T Series | ||||
| IBM | ThinkPad T Series | ||||||
| e-Business Foundations Microsoft Corp. Windows Server 2003 | e-Business Foundations | Microsoft Corp. Windows Server 2003 | Microsoft Corp. | Windows Server 2003 | |||
| e-Business Foundations | Microsoft Corp. Windows Server 2003 | Microsoft Corp. | Windows Server 2003 | ||||
| Microsoft Corp. | Windows Server 2003 | ||||||
| Enterprise Collaboration & Messaging Ultimus Inc. Ultimus BPM Suite 6.0 | Enterprise Collaboration & Messaging | Ultimus Inc. Ultimus BPM Suite 6.0 | Ultimus Inc. | Ultimus BPM Suite 6.0 | |||
| Enterprise Collaboration & Messaging | Ultimus Inc. Ultimus BPM Suite 6.0 | Ultimus Inc. | Ultimus BPM Suite 6.0 | ||||
| Ultimus Inc. | Ultimus BPM Suite 6.0 | ||||||
| Enterprise Storage ApplQ Inc. StorageAuthority Suite 3.0 | Enterprise Storage | ApplQ Inc. StorageAuthority Suite 3.0 | ApplQ Inc. | StorageAuthority Suite 3.0 | |||
| Enterprise Storage | ApplQ Inc. StorageAuthority Suite 3.0 | ApplQ Inc. | StorageAuthority Suite 3.0 | ||||
| ApplQ Inc. | StorageAuthority Suite 3.0 | ||||||
| IT Quality Assurance Tools Network Physics Inc. NP-2000 3.0 | IT Quality Assurance Tools | Network Physics Inc. NP-2000 3.0 | Network Physics Inc. | NP-2000 3.0 | |||
| IT Quality Assurance Tools | Network Physics Inc. NP-2000 3.0 | Network Physics Inc. | NP-2000 3.0 | ||||
| Network Physics Inc. | NP-2000 3.0 | ||||||
| Personal Productivity Microsoft Office OneNote 2003 | Personal Productivity | Microsoft Office OneNote 2003 | Microsoft | Office OneNote 2003 | |||
| Personal Productivity | Microsoft Office OneNote 2003 | Microsoft | Office OneNote 2003 | ||||
| Microsoft | Office OneNote 2003 | ||||||
| Server Hardware IBM eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | Server Hardware | IBM eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | IBM | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | |||
| Server Hardware | IBM eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | IBM | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | ||||
| IBM | eServer BladeCenter 8677-2XX, 8842-21X, 8832-21X | ||||||
| Networking & Management Tools PatchLink Corp. PatchLink Update 5.0 | Networking & Management Tools | PatchLink Corp. PatchLink Update 5.0 | PatchLink Corp. | PatchLink Update 5.0 | |||
| Networking & Management Tools | PatchLink Corp. PatchLink Update 5.0 | PatchLink Corp. | PatchLink Update 5.0 | ||||
| PatchLink Corp. | PatchLink Update 5.0 | ||||||
| Networking Infrastructure Airespace Inc. Airespace Wireless Enterprise Platform 2.0 | Networking Infrastructure | Airespace Inc. Airespace Wireless Enterprise Platform 2.0 | Airespace Inc. | Airespace Wireless Enterprise Platform 2.0 | |||
| Networking Infrastructure | Airespace Inc. Airespace Wireless Enterprise Platform 2.0 | Airespace Inc. | Airespace Wireless Enterprise Platform 2.0 | ||||
| Airespace Inc. | Airespace Wireless Enterprise Platform 2.0 | ||||||
| Authentication & User Management Courion Corp. Identity Management Suite 6.5 | Authentication & User Management | Courion Corp. Identity Management Suite 6.5 | Courion Corp. | Identity Management Suite 6.5 | |||
| Authentication & User Management | Courion Corp. Identity Management Suite 6.5 | Courion Corp. | Identity Management Suite 6.5 | ||||
| Courion Corp. | Identity Management Suite 6.5 | ||||||
| Enterprise Resource Protection TippingPoint Technologies Inc. UnityOne Intrusion Prevention Appliances 400, 1200 and 2400 | Enterprise Resource Protection | TippingPoint Technologies Inc. UnityOne Intrusion Prevention Appliances 400, 1200 and 2400 | TippingPoint Technologies Inc. | UnityOne Intrusion Prevention Appliances 400, 1200 and 2400 | |||
| Enterprise Resource Protection | TippingPoint Technologies Inc. UnityOne Intrusion Prevention Appliances 400, 1200 and 2400 | TippingPoint Technologies Inc. | UnityOne Intrusion Prevention Appliances 400, 1200 and 2400 | ||||
| TippingPoint Technologies Inc. | UnityOne Intrusion Prevention Appliances 400, 1200 and 2400 | ||||||


