HIGH TECH
Rank | Company | Online Revenue (000) |
1 | Intel | $23,800,000 |
2 | IBM | $17,000,000 |
3 | Cisco Systems* | $15,000,000 |
4 | Nortel Networks* | $15,000,000 |
5 | Dell Computer* | $13,500,000 |
6 | Ingram Micro | $6,000,000 |
7 | Lucent Technologies | $5,000,000 |
8 | Tech Data | $4,200,000 |
9 | 3Com | $2,640,000 |
10 | Gateway | $2,200,000 |
COMMUNICATION SERVICES
Rank | Company | Online Revenue (000) |
1 | WorldCom | $6,000,000 |
2 | BellSouth | $3,138,000 |
3 | Qwest Communications Intl.* | $250,000 |
4 | Xpedite | $244,930 |
5 | Sprint | $211,717 |
6 | Phone.com | $68,700 |
7 | NetSpeak | $14,300 |
8 | Midcontinent Communications | $5,000 |
9 | The Global TeleExchange | $1,000 |
10 | VoIP-Solutions | $900 |
TRAVEL
Rank | Company | Online Revenue (000) |
1 | Southwest Airlines* | $1,000,000 |
2 | Delta Air Lines | $850,000 |
3 | United Airlines | $357,000 |
4 | Cheap Tickets | $329,900 |
5 | Hotel Reservations Network* | $226,000 |
6 | Northwest Airlines | $150,000 |
7 | Starwood Hotels & Resorts* | $150,000 |
8 | Pegasus Systems | $146,700 |
9 | Marriott International | $128,900 |
10 | Travelocity.com | $117,600 |
FINANCIAL SERVICES
Rank | Company | Online Revenue (000) |
1 | Charles Schwab & Co.* | $2,270,000 |
2 | E*Trade Group | $1,170,000 |
3 | TD Waterhouse Group | $1,000,000 |
4 | Fidelity Investments* | $750,000 |
5 | Ameritrade | $572,000 |
6 | The Principal Financial Group | $500,000 |
7 | Datek Online Holding* | $400,000 |
8 | DLJdirect | $329,900 |
9 | Intuit | $294,000 |
10 | Wit Soundview Group* | $215,120 |
* Interactive Week estimate